SoCal catch reports & fleet performance
Click a species to filter the fleet β 14 Days
Trip reports sorted by catch β 8 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Sep 25 | Monte Carlo | 23 | 88 |
| Sep 18 | Monte Carlo | 25 | 47 |
| Sep 17 | Monte Carlo | 30 | 62 |
| Sep 16 | Monte Carlo | 13 | 68 |
| Sep 15 | Monte Carlo | 15 | 105 |
| Sep 14 | Monte Carlo | 31 | 83 |
| Sep 13 | Monte Carlo | 65 | 243 |
| Sep 13 | Monte Carlo | 70 | 164 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Marina Del Rey Sportfishing | 5.2K | 3.8 | 11 |
| βΆ | 22nd Street Landing | 4.5K | 4.3 | 13 |
| βΆ | Long Beach Sportfishing | 3.5K | 7.0 | 9 |
| βΆ | Redondo Beach Sportfishing | 1.7K | 3.5 | 9 |
| βΆ | LA Harbor | 832 | 3.2 | 9 |
| βΆ | Pierpoint Landing | 435 | 8.2 | 2 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime