SoCal catch reports & fleet performance
Click a species to filter the fleet β 14 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 11 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Aug 11 | Native Sun | 42 | 59 |
| Aug 10 | Native Sun | 42 | 134 |
| Aug 9 | Native Sun | 50 | 57 |
| Aug 6 | Native Sun | 40 | 208 |
| Aug 5 | Native Sun | 38 | 363 |
| Aug 4 | Native Sun | 39 | 108 |
| Aug 3 | Native Sun | 42 | 170 |
| Aug 2 | Native Sun | 41 | 198 |
| Aug 1 | Native Sun | 50 | 160 |
| Jul 31 | Native Sun | 38 | 254 |
| Jul 30 | Native Sun | 36 | 240 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | 22nd Street Landing | 9.7K | 4.0 | 13 |
| βΆ | Long Beach Sportfishing | 5.6K | 8.6 | 9 |
| βΆ | Marina Del Rey Sportfishing | 4.9K | 2.9 | 11 |
| βΆ | Redondo Beach Sportfishing | 2.4K | 2.7 | 13 |
| βΆ | Pierpoint Landing | 1.7K | 6.9 | 7 |
| βΆ | LA Harbor | 837 | 7.4 | 5 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime