SoCal catch reports & fleet performance
Click a species to filter the fleet β 14 Days
Trip reports sorted by catch β 10 trips
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Long Beach Sportfishing | 5.0K | 11.1 | 9 |
| βΆ | 22nd Street Landing | 3.6K | 6.1 | 11 |
| βΆ | Marina Del Rey Sportfishing | 3.2K | 2.9 | 12 |
| βΆ | LA Harbor | 1.4K | 6.5 | 12 |
| βΆ | Redondo Beach Sportfishing | 347 | 2.3 | 2 |
| βΆ | Pierpoint Landing | 187 | 6.9 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime