SoCal catch reports & fleet performance
Click a species to filter the fleet β 14 Days
Trip reports sorted by catch β 3 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 11 | New Hustler | 19 | 204 |
| Nov 10 | New Hustler | 17 | 185 |
| Nov 7 | New Hustler | 20 | 319 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 7.4K | 11.7 | 10 |
| βΆ | Ventura Harbor Sportfishing | 989 | 8.1 | 3 |
| βΆ | Hook's Landing | 708 | 12.6 | 3 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime