SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 9 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 24 | Patriot (Newport) | 35 | 138 |
| Jun 18 | Patriot (Newport) | 34 | 74 |
| Jun 10 | Patriot (Newport) | 15 | 24 |
| Jun 8 | Patriot (Newport) | 22 | 33 |
| Jun 7 | Patriot (Newport) | 22 | 50 |
| Jun 6 | Patriot (Newport) | 30 | 151 |
| Jun 1 | Patriot (Newport) | 35 | 46 |
| May 31 | Patriot (Newport) | 43 | 225 |
| May 30 | Patriot (Newport) | 43 | 224 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Davey's Locker | 15.8K | 5.3 | 28 |
| βΆ | Dana Wharf Sportfishing | 9.8K | 2.4 | 27 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime