SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Trip reports sorted by catch β 24 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | Tradition | 10 | 44 |
| Nov 12 | Tradition | 10 | 49 |
| Nov 11 | Tradition | 10 | 52 |
| Nov 10 | Tradition | 9 | 40 |
| Nov 9 | Tradition | 10 | 36 |
| Nov 7 | Tradition | 19 | 106 |
| Nov 6 | Tradition | 10 | 48 |
| Nov 5 | Tradition | 10 | 63 |
| Nov 4 | Tradition | 10 | 51 |
| Nov 3 | Tradition | 10 | 45 |
| Nov 1 | Tradition | 10 | 37 |
| Oct 31 | Tradition | 10 | 70 |
| Oct 30 | Tradition | 9 | 56 |
| Oct 29 | Tradition | 10 | 56 |
| Oct 28 | Tradition | 10 | 68 |
| Oct 27 | Tradition | 10 | 68 |
| Oct 26 | Tradition | 7 | 49 |
| Oct 23 | Tradition | 8 | 57 |
| Oct 22 | Tradition | 10 | 75 |
| Oct 20 | Tradition | 5 | 35 |
| Oct 19 | Tradition | 10 | 60 |
| Oct 18 | Tradition | 10 | 70 |
| Oct 17 | Tradition | 7 | 50 |
| Oct 16 | Tradition | 10 | 63 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 14.3K | 3.1 | 29 |
| βΆ | H&M Landing | 12.7K | 3.9 | 30 |
| βΆ | Fisherman's Landing | 4.8K | 4.0 | 22 |
| βΆ | Oceanside Sea Center | 3.0K | 2.8 | 27 |
| βΆ | Point Loma Sportfishing | 2.6K | 3.2 | 21 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime