SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 26 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 26 | Coral Sea | 17 | 192 |
| Jun 25 | Coral Sea | 25 | 500 |
| Jun 24 | Coral Sea | 24 | 480 |
| Jun 23 | Coral Sea | 25 | 463 |
| Jun 22 | Coral Sea | 25 | 378 |
| Jun 21 | Coral Sea | 25 | 250 |
| Jun 20 | Coral Sea | 17 | 254 |
| Jun 19 | Coral Sea | 25 | 392 |
| Jun 18 | Coral Sea | 25 | 310 |
| Jun 17 | Coral Sea | 23 | 293 |
| Jun 16 | Coral Sea | 24 | 263 |
| Jun 14 | Coral Sea | 25 | 353 |
| Jun 13 | Coral Sea | 25 | 488 |
| Jun 12 | Coral Sea | 24 | 404 |
| Jun 11 | Coral Sea | 25 | 344 |
| Jun 10 | Coral Sea | 26 | 410 |
| Jun 9 | Coral Sea | 24 | 240 |
| Jun 8 | Coral Sea | 21 | 348 |
| Jun 7 | Coral Sea | 22 | 220 |
| Jun 6 | Coral Sea | 21 | 261 |
| Jun 5 | Coral Sea | 24 | 235 |
| Jun 4 | Coral Sea | 19 | 316 |
| Jun 2 | Coral Sea | 25 | 423 |
| Jun 1 | Coral Sea | 23 | 275 |
| May 31 | Coral Sea | 23 | 290 |
| May 30 | Coral Sea | 24 | 329 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 46.3K | 10.8 | 29 |
| βΆ | Marina Del Rey Sportfishing | 19.8K | 7.1 | 26 |
| βΆ | Stardust Sportfishing | 17.9K | 14.1 | 29 |
| βΆ | 22nd Street Landing | 17.8K | 6.5 | 28 |
| βΆ | Davey's Locker | 15.8K | 5.3 | 28 |
| βΆ | Seaforth Landing | 14.9K | 2.4 | 29 |
| βΆ | H&M Landing | 14.2K | 4.3 | 29 |
| βΆ | Long Beach Sportfishing | 14.1K | 10.2 | 24 |
| βΆ | Hook's Landing | 12.0K | 13.6 | 17 |
| βΆ | Morro Bay Landing | 10.6K | 9.5 | 25 |
| βΆ | Dana Wharf Sportfishing | 9.8K | 2.4 | 27 |
| βΆ | Fisherman's Landing | 8.9K | 3.1 | 29 |
| βΆ | Patriot Sportfishing | 7.4K | 8.8 | 24 |
| βΆ | Point Loma Sportfishing | 4.3K | 3.3 | 25 |
| βΆ | Oceanside Sea Center | 4.3K | 3.9 | 28 |
| βΆ | LA Harbor | 3.7K | 6.3 | 15 |
| βΆ | Redondo Beach Sportfishing | 3.5K | 4.4 | 16 |
| βΆ | Pierpoint Landing | 2.7K | 8.1 | 7 |
| βΆ | Ventura Harbor Sportfishing | 1.6K | 11.9 | 4 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime