SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 25 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Aug 11 | Island Fox | 18 | 294 |
| Aug 10 | Island Fox | 20 | 258 |
| Aug 9 | Island Fox | 15 | 86 |
| Aug 8 | Island Fox | 13 | 62 |
| Aug 7 | Island Fox | 19 | 106 |
| Aug 6 | Island Fox | 19 | 105 |
| Aug 5 | Island Fox | 20 | 104 |
| Aug 4 | Island Fox | 17 | 134 |
| Aug 3 | Island Fox | 19 | 119 |
| Aug 2 | Island Fox | 17 | 244 |
| Aug 1 | Island Fox | 17 | 102 |
| Jul 31 | Island Fox | 8 | 160 |
| Jul 30 | Island Fox | 20 | 195 |
| Jul 29 | Island Fox | 10 | 60 |
| Jul 28 | Island Fox | 19 | 154 |
| Jul 26 | Island Fox | 15 | 76 |
| Jul 25 | Island Fox | 15 | 208 |
| Jul 24 | Island Fox | 20 | 312 |
| Jul 21 | Island Fox | 10 | 70 |
| Jul 20 | Island Fox | 20 | 267 |
| Jul 19 | Island Fox | 16 | 214 |
| Jul 18 | Island Fox | 15 | 115 |
| Jul 17 | Island Fox | 20 | 276 |
| Jul 16 | Island Fox | 19 | 170 |
| Jul 15 | Island Fox | 20 | 116 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 38.2K | 8.9 | 28 |
| βΆ | 22nd Street Landing | 20.5K | 4.4 | 29 |
| βΆ | H&M Landing | 20.2K | 3.0 | 29 |
| βΆ | Seaforth Landing | 18.5K | 2.5 | 29 |
| βΆ | Hook's Landing | 14.0K | 14.7 | 22 |
| βΆ | Stardust Sportfishing | 13.5K | 12.5 | 25 |
| βΆ | Marina Del Rey Sportfishing | 13.5K | 3.7 | 25 |
| βΆ | Fisherman's Landing | 13.1K | 3.5 | 29 |
| βΆ | Long Beach Sportfishing | 12.5K | 9.0 | 22 |
| βΆ | Morro Bay Landing | 12.4K | 9.1 | 27 |
| βΆ | Davey's Locker | 12.0K | 3.4 | 29 |
| βΆ | Dana Wharf Sportfishing | 7.8K | 2.4 | 17 |
| βΆ | Patriot Sportfishing | 7.0K | 9.0 | 27 |
| βΆ | Point Loma Sportfishing | 6.3K | 3.3 | 29 |
| βΆ | Pierpoint Landing | 5.8K | 8.5 | 17 |
| βΆ | Oceanside Sea Center | 5.4K | 2.6 | 29 |
| βΆ | Redondo Beach Sportfishing | 5.3K | 3.3 | 25 |
| βΆ | LA Harbor | 1.4K | 5.3 | 10 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime