SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Trip reports sorted by catch β 20 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 11 | Monte Carlo | 80 | 287 |
| Nov 9 | Monte Carlo | 17 | 181 |
| Nov 8 | Monte Carlo | 30 | 145 |
| Nov 7 | Monte Carlo | 68 | 187 |
| Nov 6 | Monte Carlo | 45 | 90 |
| Nov 4 | Monte Carlo | 22 | 50 |
| Nov 3 | Monte Carlo | 11 | 87 |
| Nov 2 | Monte Carlo | 22 | 89 |
| Oct 30 | Monte Carlo | 14 | 68 |
| Oct 28 | Monte Carlo | 20 | 151 |
| Oct 25 | Monte Carlo | 31 | 112 |
| Oct 25 | Monte Carlo | 18 | 84 |
| Oct 24 | Monte Carlo | 49 | 204 |
| Oct 24 | Monte Carlo | 17 | 60 |
| Oct 20 | Monte Carlo | 13 | 52 |
| Oct 19 | Monte Carlo | 17 | 73 |
| Oct 18 | Monte Carlo | 33 | 60 |
| Oct 18 | Monte Carlo | 22 | 33 |
| Oct 17 | Monte Carlo | 58 | 124 |
| Oct 16 | Monte Carlo | 14 | 58 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 18.1K | 10.3 | 23 |
| βΆ | Seaforth Landing | 14.3K | 3.1 | 29 |
| βΆ | H&M Landing | 12.7K | 3.9 | 30 |
| βΆ | Long Beach Sportfishing | 10.1K | 11.2 | 21 |
| βΆ | Dana Wharf Sportfishing | 8.0K | 2.8 | 26 |
| βΆ | 22nd Street Landing | 8.0K | 5.8 | 25 |
| βΆ | Marina Del Rey Sportfishing | 7.3K | 2.9 | 27 |
| βΆ | Davey's Locker | 6.9K | 3.3 | 28 |
| βΆ | Stardust Sportfishing | 6.6K | 12.6 | 17 |
| βΆ | Morro Bay Landing | 5.9K | 10.0 | 16 |
| βΆ | Fisherman's Landing | 4.8K | 4.0 | 22 |
| βΆ | Patriot Sportfishing | 3.5K | 7.0 | 15 |
| βΆ | Hook's Landing | 3.1K | 15.0 | 7 |
| βΆ | Oceanside Sea Center | 3.0K | 2.8 | 27 |
| βΆ | LA Harbor | 2.8K | 6.5 | 22 |
| βΆ | Point Loma Sportfishing | 2.6K | 3.2 | 21 |
| βΆ | Ventura Harbor Sportfishing | 1.8K | 8.3 | 7 |
| βΆ | Redondo Beach Sportfishing | 731 | 1.9 | 6 |
| βΆ | Pierpoint Landing | 456 | 8.4 | 2 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime