SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 27 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 12 | San Diego | 35 | 65 |
| Nov 11 | San Diego | 20 | 94 |
| Nov 10 | San Diego | 36 | 25 |
| Nov 9 | San Diego | 36 | 26 |
| Nov 8 | San Diego | 36 | 69 |
| Nov 7 | San Diego | 36 | 116 |
| Nov 6 | San Diego | 36 | 119 |
| Nov 5 | San Diego | 36 | 277 |
| Nov 4 | San Diego | 36 | 231 |
| Nov 3 | San Diego | 36 | 280 |
| Nov 2 | San Diego | 35 | 195 |
| Nov 1 | San Diego | 35 | 52 |
| Oct 31 | San Diego | 36 | 198 |
| Oct 30 | San Diego | 35 | 371 |
| Oct 29 | San Diego | 35 | 270 |
| Oct 28 | San Diego | 37 | 79 |
| Oct 27 | San Diego | 24 | 169 |
| Oct 26 | San Diego | 36 | 207 |
| Oct 25 | San Diego | 35 | 92 |
| Oct 24 | San Diego | 31 | 110 |
| Oct 23 | San Diego | 36 | 206 |
| Oct 21 | San Diego | 36 | 12 |
| Oct 20 | San Diego | 38 | 109 |
| Oct 19 | San Diego | 35 | 127 |
| Oct 18 | San Diego | 36 | 208 |
| Oct 17 | San Diego | 43 | 109 |
| Oct 16 | San Diego | 35 | 185 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 18.1K | 10.3 | 23 |
| βΆ | Seaforth Landing | 14.3K | 3.1 | 29 |
| βΆ | H&M Landing | 12.7K | 3.9 | 30 |
| βΆ | Long Beach Sportfishing | 10.1K | 11.2 | 21 |
| βΆ | Dana Wharf Sportfishing | 8.0K | 2.8 | 26 |
| βΆ | 22nd Street Landing | 8.0K | 5.8 | 25 |
| βΆ | Marina Del Rey Sportfishing | 7.3K | 2.9 | 27 |
| βΆ | Davey's Locker | 6.9K | 3.3 | 28 |
| βΆ | Stardust Sportfishing | 6.6K | 12.6 | 17 |
| βΆ | Morro Bay Landing | 5.9K | 10.0 | 16 |
| βΆ | Fisherman's Landing | 4.8K | 4.0 | 22 |
| βΆ | Patriot Sportfishing | 3.5K | 7.0 | 15 |
| βΆ | Hook's Landing | 3.1K | 15.0 | 7 |
| βΆ | Oceanside Sea Center | 3.0K | 2.8 | 27 |
| βΆ | LA Harbor | 2.8K | 6.5 | 22 |
| βΆ | Point Loma Sportfishing | 2.6K | 3.2 | 21 |
| βΆ | Ventura Harbor Sportfishing | 1.8K | 8.3 | 7 |
| βΆ | Redondo Beach Sportfishing | 731 | 1.9 | 6 |
| βΆ | Pierpoint Landing | 456 | 8.4 | 2 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime