SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Trip reports sorted by catch β 9 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Sep 25 | Second Chance | 6 | 15 |
| Sep 20 | Second Chance | 5 | 25 |
| Sep 18 | Second Chance | 4 | 25 |
| Sep 17 | Second Chance | 4 | 20 |
| Sep 13 | Second Chance | 4 | 8 |
| Sep 6 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 2 | 10 |
| Sep 3 | Second Chance | 3 | 10 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 27.0K | 4.1 | 29 |
| βΆ | H&M Landing | 24.7K | 3.9 | 29 |
| βΆ | Channel Islands Sportfishing | 21.7K | 6.3 | 29 |
| βΆ | Dana Wharf Sportfishing | 18.1K | 4.1 | 28 |
| βΆ | Davey's Locker | 14.9K | 4.4 | 29 |
| βΆ | Fisherman's Landing | 13.7K | 4.4 | 29 |
| βΆ | 22nd Street Landing | 11.8K | 4.2 | 29 |
| βΆ | Marina Del Rey Sportfishing | 11.4K | 3.5 | 24 |
| βΆ | Stardust Sportfishing | 10.1K | 12.6 | 21 |
| βΆ | Morro Bay Landing | 10.0K | 10.1 | 23 |
| βΆ | Oceanside Sea Center | 9.9K | 5.2 | 28 |
| βΆ | Hook's Landing | 7.9K | 12.5 | 13 |
| βΆ | Point Loma Sportfishing | 6.7K | 3.6 | 29 |
| βΆ | Long Beach Sportfishing | 6.2K | 5.8 | 19 |
| βΆ | Patriot Sportfishing | 4.1K | 9.4 | 17 |
| βΆ | Redondo Beach Sportfishing | 3.7K | 3.3 | 18 |
| βΆ | LA Harbor | 2.5K | 4.1 | 20 |
| βΆ | Pierpoint Landing | 1.0K | 8.5 | 5 |
| βΆ | Ventura Harbor Sportfishing | 781 | 6.5 | 4 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime