SoCal catch reports & fleet performance
Click a species to filter the fleet β 30 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 21 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | Western Pride | 32 | 38 |
| Nov 14 | Western Pride | 36 | 23 |
| Nov 13 | Western Pride | 17 | 34 |
| Nov 12 | Western Pride | 24 | 118 |
| Nov 11 | Western Pride | 54 | 82 |
| Nov 10 | Western Pride | 18 | 87 |
| Nov 9 | Western Pride | 33 | 88 |
| Nov 6 | Western Pride | 25 | 19 |
| Nov 5 | Western Pride | 22 | 47 |
| Nov 4 | Western Pride | 29 | 107 |
| Nov 2 | Western Pride | 41 | 53 |
| Oct 31 | Western Pride | 17 | 157 |
| Oct 31 | Western Pride | 17 | 44 |
| Oct 28 | Western Pride | 23 | 59 |
| Oct 26 | Western Pride | 17 | 33 |
| Oct 24 | Western Pride | 49 | 140 |
| Oct 24 | Western Pride | 48 | 19 |
| Oct 23 | Western Pride | 27 | 68 |
| Oct 22 | Western Pride | 18 | 44 |
| Oct 19 | Western Pride | 38 | 163 |
| Oct 18 | Western Pride | 44 | 207 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 18.1K | 10.3 | 23 |
| βΆ | Seaforth Landing | 14.3K | 3.1 | 29 |
| βΆ | H&M Landing | 12.7K | 3.9 | 30 |
| βΆ | Long Beach Sportfishing | 10.1K | 11.2 | 21 |
| βΆ | Dana Wharf Sportfishing | 8.0K | 2.8 | 26 |
| βΆ | 22nd Street Landing | 8.0K | 5.8 | 25 |
| βΆ | Marina Del Rey Sportfishing | 7.3K | 2.9 | 27 |
| βΆ | Davey's Locker | 6.9K | 3.3 | 28 |
| βΆ | Stardust Sportfishing | 6.6K | 12.6 | 17 |
| βΆ | Morro Bay Landing | 5.9K | 10.0 | 16 |
| βΆ | Fisherman's Landing | 4.8K | 4.0 | 22 |
| βΆ | Patriot Sportfishing | 3.5K | 7.0 | 15 |
| βΆ | Hook's Landing | 3.1K | 15.0 | 7 |
| βΆ | Oceanside Sea Center | 3.0K | 2.8 | 27 |
| βΆ | LA Harbor | 2.8K | 6.5 | 22 |
| βΆ | Point Loma Sportfishing | 2.6K | 3.2 | 21 |
| βΆ | Ventura Harbor Sportfishing | 1.8K | 8.3 | 7 |
| βΆ | Redondo Beach Sportfishing | 731 | 1.9 | 6 |
| βΆ | Pierpoint Landing | 456 | 8.4 | 2 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime