SoCal catch reports & fleet performance
Click a species to filter the fleet β 3 Days
Trip reports sorted by catch β 1 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | Sport King | 10 | 70 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 898 | 10.1 | 2 |
| βΆ | H&M Landing | 723 | 3.3 | 3 |
| βΆ | Dana Wharf Sportfishing | 605 | 3.0 | 3 |
| βΆ | Marina Del Rey Sportfishing | 570 | 2.7 | 2 |
| βΆ | LA Harbor | 448 | 7.5 | 3 |
| βΆ | Seaforth Landing | 408 | 2.3 | 2 |
| βΆ | Stardust Sportfishing | 362 | 16.5 | 1 |
| βΆ | Oceanside Sea Center | 297 | 2.7 | 2 |
| βΆ | Davey's Locker | 213 | 2.0 | 3 |
| βΆ | Point Loma Sportfishing | 173 | 3.2 | 2 |
| βΆ | 22nd Street Landing | 144 | 5.8 | 1 |
| βΆ | Fisherman's Landing | 32 | 1.7 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime