SoCal catch reports & fleet performance
Click a species to filter the fleet β 7 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 3 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 12 | Speed Twin | 27 | 136 |
| Nov 11 | Speed Twin | 48 | 489 |
| Nov 8 | Speed Twin | 48 | 680 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 4.5K | 11.2 | 6 |
| βΆ | Ventura Harbor Sportfishing | 400 | 6.2 | 1 |
| βΆ | Hook's Landing | 389 | 10.8 | 2 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime