SoCal catch reports & fleet performance
Click a species to filter the fleet β 7 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 5 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | Native Sun | 27 | 69 |
| Jun 26 | Native Sun | 38 | 150 |
| Jun 24 | Native Sun | 34 | 118 |
| Jun 23 | Native Sun | 29 | 86 |
| Jun 22 | Native Sun | 24 | 187 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 9.7K | 11.8 | 6 |
| βΆ | Stardust Sportfishing | 4.1K | 14.8 | 6 |
| βΆ | Davey's Locker | 4.1K | 5.7 | 6 |
| βΆ | Marina Del Rey Sportfishing | 3.0K | 6.5 | 4 |
| βΆ | Seaforth Landing | 2.8K | 2.3 | 6 |
| βΆ | Long Beach Sportfishing | 2.4K | 9.6 | 5 |
| βΆ | 22nd Street Landing | 2.4K | 5.4 | 6 |
| βΆ | Morro Bay Landing | 2.4K | 9.4 | 6 |
| βΆ | Hook's Landing | 2.3K | 14.2 | 4 |
| βΆ | H&M Landing | 2.3K | 3.7 | 6 |
| βΆ | Dana Wharf Sportfishing | 1.8K | 1.8 | 6 |
| βΆ | Patriot Sportfishing | 1.7K | 8.1 | 6 |
| βΆ | Fisherman's Landing | 1.6K | 2.8 | 6 |
| βΆ | Oceanside Sea Center | 1.2K | 4.1 | 6 |
| βΆ | LA Harbor | 1.2K | 8.7 | 5 |
| βΆ | Point Loma Sportfishing | 955 | 3.3 | 6 |
| βΆ | Pierpoint Landing | 707 | 9.3 | 1 |
| βΆ | Redondo Beach Sportfishing | 478 | 3.4 | 4 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime