SoCal catch reports & fleet performance
Click a species to filter the fleet β 7 Days
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 1 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 11 | Sea Star | 7 | 67 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 4.5K | 11.2 | 6 |
| βΆ | Long Beach Sportfishing | 3.4K | 12.1 | 4 |
| βΆ | H&M Landing | 2.9K | 3.9 | 7 |
| βΆ | 22nd Street Landing | 2.4K | 7.8 | 4 |
| βΆ | Seaforth Landing | 2.0K | 2.4 | 6 |
| βΆ | Dana Wharf Sportfishing | 1.9K | 3.1 | 7 |
| βΆ | Stardust Sportfishing | 1.9K | 11.7 | 5 |
| βΆ | Marina Del Rey Sportfishing | 1.7K | 2.7 | 6 |
| βΆ | LA Harbor | 1.0K | 6.8 | 7 |
| βΆ | Davey's Locker | 954 | 2.0 | 7 |
| βΆ | Oceanside Sea Center | 902 | 2.7 | 6 |
| βΆ | Morro Bay Landing | 742 | 7.9 | 3 |
| βΆ | Patriot Sportfishing | 724 | 8.0 | 3 |
| βΆ | Fisherman's Landing | 604 | 3.5 | 5 |
| βΆ | Point Loma Sportfishing | 508 | 4.1 | 4 |
| βΆ | Ventura Harbor Sportfishing | 400 | 6.2 | 1 |
| βΆ | Hook's Landing | 389 | 10.8 | 2 |
| βΆ | Redondo Beach Sportfishing | 347 | 2.3 | 2 |
| βΆ | Pierpoint Landing | 187 | 6.9 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime