SoCal catch reports & fleet performance
Click a species to filter the fleet β 3 Months
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 17 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 24 | Patriot (Newport) | 35 | 138 |
| Jun 18 | Patriot (Newport) | 34 | 74 |
| Jun 10 | Patriot (Newport) | 15 | 24 |
| Jun 8 | Patriot (Newport) | 22 | 33 |
| Jun 7 | Patriot (Newport) | 22 | 50 |
| Jun 6 | Patriot (Newport) | 30 | 151 |
| Jun 1 | Patriot (Newport) | 35 | 46 |
| May 31 | Patriot (Newport) | 43 | 225 |
| May 30 | Patriot (Newport) | 43 | 224 |
| May 26 | Patriot (Newport) | 35 | 177 |
| May 21 | Patriot (Newport) | 35 | 117 |
| May 17 | Patriot (Newport) | 19 | 85 |
| May 14 | Patriot (Newport) | 24 | 98 |
| May 12 | Patriot (Newport) | 28 | 143 |
| May 8 | Patriot (Newport) | 19 | 148 |
| Apr 28 | Patriot (Newport) | 17 | 317 |
| Apr 27 | Patriot (Newport) | 21 | 43 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Davey's Locker | 45.9K | 6.3 | 83 |
| βΆ | Dana Wharf Sportfishing | 27.8K | 3.2 | 84 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime