San Diego Intel
SoCal catch reports & fleet performance
3.7K
Fish β 3 Months
1.5K
Anglers β 3 Months
1
Reporting Landings
Catch Per Angler β 3 Months
FishAnglers
Species Cut
Click a species to filter the fleet β 3 Months
RockfishβΆ1.3K
20 reports1.91 / angler
Yellowtail1.2K
33 reports1.11 / angler
Whitefish607
8 reports2.51 / angler
California Yellowtail309
10 reports0.89 / angler
Pacific Bonito95
5 reports0.55 / angler
Calico Bass82
7 reports0.40 / angler
Bonito41
2 reports0.60 / angler
Barracuda35
2 reports0.49 / angler
Lingcod23
6 reports0.15 / angler
White Seabass8
2 reports0.12 / angler
Sheephead3
2 reports0.06 / angler
Kelp Bass2
1 reports0.06 / angler
Halibut1
1 reports0.03 / angler
Sand Bass1
1 reports0.03 / angler
Hot Boats β 3 Months
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Recent Trip History β 3 Months
Trip reports sorted by catch β 46 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| May 13 | San Diego | 31 | 63 |
| May 12 | San Diego | 24 | 64 |
| May 11 | San Diego | 23 | 52 |
| May 9 | San Diego | 35 | 24 |
| May 8 | San Diego | 36 | 142 |
| May 7 | San Diego | 22 | 151 |
| May 6 | San Diego | 21 | 210 |
| May 5 | San Diego | 17 | 156 |
| May 4 | San Diego | 29 | 153 |
| May 3 | San Diego | 35 | 158 |
| May 2 | San Diego | 36 | 105 |
| May 1 | San Diego | 36 | 124 |
| Apr 30 | San Diego | 35 | 29 |
| Apr 29 | San Diego | 34 | 159 |
| Apr 28 | San Diego | 36 | 69 |
| Apr 26 | San Diego | 34 | 39 |
| Apr 25 | San Diego | 34 | 45 |
| Apr 23 | San Diego | 36 | 51 |
| Apr 22 | San Diego | 36 | 88 |
| Apr 21 | San Diego | 36 | 124 |
| Apr 20 | San Diego | 35 | 86 |
| Apr 19 | San Diego | 33 | 116 |
| Apr 18 | San Diego | 36 | 16 |
| Apr 17 | San Diego | 35 | 55 |
| Apr 16 | San Diego | 36 | 27 |
| Apr 15 | San Diego | 14 | 22 |
| Apr 14 | San Diego | 23 | 60 |
| Apr 13 | San Diego | 17 | 92 |
| Apr 12 | San Diego | 35 | 50 |
| Apr 11 | San Diego | 34 | 131 |
| Apr 10 | San Diego | 34 | 21 |
| Apr 9 | San Diego | 35 | 89 |
| Apr 8 | San Diego | 36 | 123 |
| Apr 7 | San Diego | 34 | 44 |
| Apr 6 | San Diego | 35 | 52 |
| Apr 5 | San Diego | 34 | 46 |
| Apr 4 | San Diego | 38 | 18 |
| Apr 3 | San Diego | 34 | 77 |
| Apr 2 | San Diego | 35 | 28 |
| Apr 1 | San Diego | 34 | 30 |
| Mar 31 | San Diego | 35 | 57 |
| Mar 30 | San Diego | 35 | 35 |
| Mar 29 | San Diego | 35 | 91 |
| Mar 28 | San Diego | 35 | 86 |
| Mar 27 | San Diego | 34 | 102 |
| Mar 26 | San Diego | 34 | 92 |
Landing Bite β 3 Months
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 23.6K | 2.8 | 84 |
| βΆ | H&M Landing | 17.6K | 3.6 | 73 |
| βΆ | Fisherman's Landing | 12.7K | 2.8 | 68 |
| βΆ | Oceanside Sea Center | 9.2K | 4.3 | 64 |
| βΆ | Point Loma Sportfishing | 6.6K | 2.9 | 65 |
Weekly Intel
Know before you go.
Join anglers who fish smarter.
β Hot boats ranked weeklyβ Live fish counts from 21 landingsβ Best value trips curated for you
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime
