SoCal catch reports & fleet performance
Click a species to filter the fleet β 3 Months
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 24 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | Orion | 16 | 295 |
| Jun 24 | Orion | 3 | 62 |
| Jun 21 | Orion | 17 | 218 |
| Jun 20 | Orion | 10 | 160 |
| Jun 18 | Orion | 11 | 148 |
| Jun 17 | Orion | 8 | 99 |
| Jun 14 | Orion | 12 | 115 |
| Jun 13 | Orion | 12 | 174 |
| Jun 11 | Orion | 16 | 247 |
| Jun 7 | Orion | 16 | 282 |
| Jun 6 | Orion | 16 | 175 |
| May 31 | Orion | 15 | 200 |
| May 30 | Orion | 15 | 177 |
| May 29 | Orion | 10 | 115 |
| May 24 | Orion | 10 | 165 |
| May 17 | Orion | 16 | 183 |
| May 16 | Orion | 16 | 103 |
| May 9 | Orion | 16 | 161 |
| May 2 | Orion | 16 | 161 |
| Apr 25 | Orion | 15 | 226 |
| Apr 24 | Orion | 8 | 124 |
| Apr 19 | Orion | 3 | 41 |
| Apr 11 | Orion | 16 | 192 |
| Apr 4 | Orion | 10 | 100 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 109.8K | 11.4 | 86 |
| βΆ | Hook's Landing | 22.8K | 13.5 | 39 |
| βΆ | Ventura Harbor Sportfishing | 8.1K | 12.5 | 25 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime