SoCal catch reports & fleet performance
Click a species to filter the fleet — 3 Months
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch — 29 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | El Patron | 15 | 231 |
| Jun 26 | El Patron | 20 | 186 |
| Jun 25 | El Patron | 21 | 235 |
| Jun 21 | El Patron | 21 | 91 |
| Jun 19 | El Patron | 21 | 248 |
| Jun 18 | El Patron | 21 | 117 |
| Jun 15 | El Patron | 21 | 255 |
| Jun 13 | El Patron | 21 | 58 |
| Jun 12 | El Patron | 21 | 202 |
| Jun 9 | El Patron | 19 | 152 |
| Jun 7 | El Patron | 20 | 199 |
| Jun 6 | El Patron | 16 | 181 |
| Jun 1 | El Patron | 18 | 200 |
| May 23 | El Patron | 21 | 157 |
| May 22 | El Patron | 19 | 68 |
| May 16 | El Patron | 20 | 156 |
| May 8 | El Patron | 20 | 171 |
| May 3 | El Patron | 22 | 225 |
| May 2 | El Patron | 21 | 248 |
| May 1 | El Patron | 19 | 203 |
| Apr 25 | El Patron | 21 | 50 |
| Apr 24 | El Patron | 17 | 157 |
| Apr 17 | El Patron | 17 | 221 |
| Apr 12 | El Patron | 21 | 190 |
| Apr 11 | El Patron | 20 | 397 |
| Apr 6 | El Patron | 8 | 77 |
| Apr 4 | El Patron | 20 | 156 |
| Apr 3 | El Patron | 22 | 108 |
| Mar 31 | El Patron | 21 | 148 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Reports↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 109.8K | 11.4 | 86 |
| ▶ | Marina Del Rey Sportfishing | 56.3K | 6.9 | 82 |
| ▶ | 22nd Street Landing | 51.8K | 7.6 | 79 |
| ▶ | Davey's Locker | 45.9K | 6.3 | 83 |
| ▶ | Stardust Sportfishing | 43.1K | 13.7 | 75 |
| ▶ | Long Beach Sportfishing | 37.5K | 12.1 | 64 |
| ▶ | Seaforth Landing | 36.6K | 2.6 | 89 |
| ▶ | H&M Landing | 30.8K | 4.0 | 84 |
| ▶ | Dana Wharf Sportfishing | 27.8K | 3.2 | 84 |
| ▶ | Morro Bay Landing | 25.4K | 9.4 | 67 |
| ▶ | Hook's Landing | 22.8K | 13.5 | 39 |
| ▶ | Fisherman's Landing | 22.0K | 3.4 | 80 |
| ▶ | Patriot Sportfishing | 17.8K | 8.0 | 69 |
| ▶ | Oceanside Sea Center | 12.0K | 4.7 | 71 |
| ▶ | Point Loma Sportfishing | 11.4K | 3.3 | 80 |
| ▶ | Redondo Beach Sportfishing | 11.3K | 6.7 | 45 |
| ▶ | Ventura Harbor Sportfishing | 8.1K | 12.5 | 25 |
| ▶ | Pierpoint Landing | 7.7K | 10.9 | 19 |
| ▶ | LA Harbor | 4.3K | 6.6 | 18 |
| ▶ | Virg's Landing | 946 | 8.4 | 4 |
| ▶ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Join anglers who fish smarter.
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime