SoCal catch reports & fleet performance
Click a species to filter the fleet β 3 Months
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 19 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 26 | Indicator | 20 | 208 |
| Jun 25 | Indicator | 13 | 129 |
| Jun 23 | Indicator | 20 | 326 |
| Jun 22 | Indicator | 20 | 327 |
| Jun 21 | Indicator | 19 | 282 |
| Jun 20 | Indicator | 17 | 104 |
| Jun 18 | Indicator | 15 | 249 |
| Jun 16 | Indicator | 15 | 90 |
| Jun 13 | Indicator | 18 | 307 |
| Jun 12 | Indicator | 17 | 312 |
| Jun 7 | Indicator | 18 | 360 |
| Jun 6 | Indicator | 20 | 232 |
| May 31 | Indicator | 17 | 192 |
| May 30 | Indicator | 17 | 340 |
| May 29 | Indicator | 20 | 283 |
| May 25 | Indicator | 12 | 240 |
| May 24 | Indicator | 13 | 134 |
| May 23 | Indicator | 20 | 360 |
| May 9 | Indicator | 19 | 380 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 109.8K | 11.4 | 86 |
| βΆ | Marina Del Rey Sportfishing | 56.3K | 6.9 | 82 |
| βΆ | 22nd Street Landing | 51.8K | 7.6 | 79 |
| βΆ | Davey's Locker | 45.9K | 6.3 | 83 |
| βΆ | Stardust Sportfishing | 43.1K | 13.7 | 75 |
| βΆ | Long Beach Sportfishing | 37.5K | 12.1 | 64 |
| βΆ | Seaforth Landing | 36.6K | 2.6 | 89 |
| βΆ | H&M Landing | 30.8K | 4.0 | 84 |
| βΆ | Dana Wharf Sportfishing | 27.8K | 3.2 | 84 |
| βΆ | Morro Bay Landing | 25.4K | 9.4 | 67 |
| βΆ | Hook's Landing | 22.8K | 13.5 | 39 |
| βΆ | Fisherman's Landing | 22.0K | 3.4 | 80 |
| βΆ | Patriot Sportfishing | 17.8K | 8.0 | 69 |
| βΆ | Oceanside Sea Center | 12.0K | 4.7 | 71 |
| βΆ | Point Loma Sportfishing | 11.4K | 3.3 | 80 |
| βΆ | Redondo Beach Sportfishing | 11.3K | 6.7 | 45 |
| βΆ | Ventura Harbor Sportfishing | 8.1K | 12.5 | 25 |
| βΆ | Pierpoint Landing | 7.7K | 10.9 | 19 |
| βΆ | LA Harbor | 4.3K | 6.6 | 18 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime