SoCal catch reports & fleet performance
Click a species to filter the fleet β 3 Months
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 21 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 4 | Second Chance | 3 | 2 |
| Nov 1 | Second Chance | 2 | 1 |
| Oct 24 | Second Chance | 5 | 50 |
| Oct 18 | Second Chance | 4 | 6 |
| Oct 8 | Second Chance | 4 | 9 |
| Oct 7 | Second Chance | 4 | 28 |
| Oct 2 | Second Chance | 4 | 8 |
| Sep 27 | Second Chance | 3 | 13 |
| Sep 26 | Second Chance | 2 | 22 |
| Sep 25 | Second Chance | 6 | 15 |
| Sep 20 | Second Chance | 5 | 25 |
| Sep 18 | Second Chance | 4 | 25 |
| Sep 17 | Second Chance | 4 | 20 |
| Sep 13 | Second Chance | 4 | 8 |
| Sep 6 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 2 | 10 |
| Sep 3 | Second Chance | 3 | 10 |
| Aug 21 | Second Chance | 2 | 5 |
| Aug 20 | Second Chance | 4 | 4 |
| Aug 19 | Second Chance | 4 | 5 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 59.7K | 7.3 | 82 |
| βΆ | Seaforth Landing | 59.6K | 3.5 | 88 |
| βΆ | H&M Landing | 55.1K | 3.7 | 90 |
| βΆ | Dana Wharf Sportfishing | 36.5K | 3.3 | 80 |
| βΆ | Davey's Locker | 31.7K | 3.9 | 83 |
| βΆ | 22nd Street Landing | 29.9K | 4.2 | 83 |
| βΆ | Fisherman's Landing | 28.6K | 4.2 | 81 |
| βΆ | Marina Del Rey Sportfishing | 28.5K | 3.0 | 80 |
| βΆ | Stardust Sportfishing | 26.4K | 11.8 | 64 |
| βΆ | Morro Bay Landing | 23.2K | 10.0 | 56 |
| βΆ | Long Beach Sportfishing | 22.1K | 8.1 | 58 |
| βΆ | Oceanside Sea Center | 17.8K | 3.8 | 83 |
| βΆ | Hook's Landing | 16.9K | 12.9 | 31 |
| βΆ | Point Loma Sportfishing | 14.2K | 3.4 | 79 |
| βΆ | Patriot Sportfishing | 11.5K | 8.2 | 50 |
| βΆ | LA Harbor | 7.8K | 5.5 | 56 |
| βΆ | Redondo Beach Sportfishing | 7.2K | 3.0 | 39 |
| βΆ | Ventura Harbor Sportfishing | 4.5K | 6.9 | 18 |
| βΆ | Pierpoint Landing | 2.9K | 7.0 | 14 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime