SoCal catch reports & fleet performance
Click a species to filter the fleet β 3 Months
Trip reports sorted by catch β 13 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Sep 25 | Second Chance | 6 | 15 |
| Sep 20 | Second Chance | 5 | 25 |
| Sep 18 | Second Chance | 4 | 25 |
| Sep 17 | Second Chance | 4 | 20 |
| Sep 13 | Second Chance | 4 | 8 |
| Sep 6 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 2 | 10 |
| Sep 3 | Second Chance | 3 | 10 |
| Aug 21 | Second Chance | 2 | 5 |
| Aug 20 | Second Chance | 4 | 4 |
| Aug 19 | Second Chance | 4 | 5 |
| Aug 16 | Second Chance | 3 | 1 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 97.6K | 8.5 | 88 |
| βΆ | Seaforth Landing | 68.4K | 3.3 | 89 |
| βΆ | H&M Landing | 61.7K | 3.3 | 89 |
| βΆ | 22nd Street Landing | 47.0K | 4.4 | 88 |
| βΆ | Marina Del Rey Sportfishing | 40.6K | 3.8 | 78 |
| βΆ | Davey's Locker | 39.9K | 3.8 | 87 |
| βΆ | Stardust Sportfishing | 38.8K | 12.4 | 77 |
| βΆ | Fisherman's Landing | 38.5K | 3.7 | 88 |
| βΆ | Hook's Landing | 34.3K | 14.4 | 54 |
| βΆ | Dana Wharf Sportfishing | 33.6K | 2.7 | 71 |
| βΆ | Morro Bay Landing | 32.5K | 9.5 | 73 |
| βΆ | Long Beach Sportfishing | 28.5K | 7.9 | 67 |
| βΆ | Oceanside Sea Center | 19.5K | 3.5 | 87 |
| βΆ | Point Loma Sportfishing | 19.1K | 3.4 | 88 |
| βΆ | Patriot Sportfishing | 17.4K | 9.0 | 70 |
| βΆ | Redondo Beach Sportfishing | 14.4K | 3.3 | 66 |
| βΆ | Pierpoint Landing | 9.6K | 8.4 | 32 |
| βΆ | LA Harbor | 5.3K | 4.6 | 40 |
| βΆ | Ventura Harbor Sportfishing | 781 | 6.5 | 4 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime