Stardust Intel
SoCal catch reports & fleet performance
9.3K
Fish β 3 Months
740
Anglers β 3 Months
1
Reporting Landings
Catch Per Angler β 3 Months
FishAnglers
Species Cut
Click a species to filter the fleet β 3 Months
Rockfish6.0K
30 reports8.31 / angler
Whitefish3.0K
26 reports4.43 / angler
Lingcod203
24 reports0.33 / angler
Sheephead82
18 reports0.18 / angler
California Sheephead25
5 reports0.17 / angler
Sculpin15
7 reports0.08 / angler
Cabezon13
6 reports0.09 / angler
California Scorpionfish8
3 reports0.08 / angler
Sand Bass5
3 reports0.09 / angler
Rock Sole4
3 reports0.07 / angler
Kelp Bass3
3 reports0.06 / angler
California Halibut1
1 reports0.03 / angler
Hot Boats β 3 Months
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Recent Trip History β 3 Months
Trip reports sorted by catch β 31 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| May 11 | Stardust | 15 | 175 |
| May 10 | Stardust | 14 | 259 |
| May 9 | Stardust | 33 | 369 |
| May 8 | Stardust | 8 | 97 |
| May 7 | Stardust | 19 | 193 |
| May 6 | Stardust | 19 | 262 |
| May 3 | Stardust | 33 | 467 |
| May 2 | Stardust | 33 | 294 |
| Apr 30 | Stardust | 19 | 190 |
| Apr 29 | Stardust | 26 | 410 |
| Apr 27 | Stardust | 31 | 294 |
| Apr 26 | Stardust | 21 | 247 |
| Apr 25 | Stardust | 12 | 158 |
| Apr 24 | Stardust | 29 | 463 |
| Apr 23 | Stardust | 10 | 200 |
| Apr 20 | Stardust | 30 | 128 |
| Apr 19 | Stardust | 31 | 276 |
| Apr 18 | Stardust | 34 | 511 |
| Apr 17 | Stardust | 25 | 360 |
| Apr 14 | Stardust | 10 | 100 |
| Apr 12 | Stardust | 22 | 403 |
| Apr 11 | Stardust | 34 | 552 |
| Apr 10 | Stardust | 31 | 429 |
| Apr 8 | Stardust | 11 | 110 |
| Apr 6 | Stardust | 14 | 142 |
| Apr 5 | Stardust | 30 | 527 |
| Apr 4 | Stardust | 27 | 316 |
| Apr 3 | Stardust | 32 | 440 |
| Apr 2 | Stardust | 33 | 256 |
| Apr 1 | Stardust | 34 | 581 |
| Mar 8 | Stardust | 20 | 90 |
Landing Bite β 3 Months
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 50.5K | 12.2 | 58 |
| βΆ | Marina Del Rey Sportfishing | 43.1K | 6.1 | 82 |
| βΆ | 22nd Street Landing | 35.9K | 7.8 | 66 |
| βΆ | Davey's Locker | 31.8K | 7.3 | 59 |
| βΆ | Long Beach Sportfishing | 30.6K | 12.8 | 55 |
| βΆ | Seaforth Landing | 23.6K | 2.8 | 84 |
| βΆ | Stardust Sportfishing | 21.7K | 13.1 | 46 |
| βΆ | Dana Wharf Sportfishing | 18.3K | 3.4 | 76 |
| βΆ | H&M Landing | 17.6K | 3.6 | 73 |
| βΆ | Fisherman's Landing | 12.7K | 2.8 | 68 |
| βΆ | Morro Bay Landing | 10.8K | 9.0 | 32 |
| βΆ | Redondo Beach Sportfishing | 9.6K | 7.4 | 38 |
| βΆ | Oceanside Sea Center | 9.2K | 4.3 | 64 |
| βΆ | Patriot Sportfishing | 7.4K | 7.3 | 34 |
| βΆ | Hook's Landing | 7.2K | 14.7 | 14 |
| βΆ | Point Loma Sportfishing | 6.6K | 2.9 | 65 |
| βΆ | Ventura Harbor Sportfishing | 6.2K | 13.1 | 19 |
| βΆ | Pierpoint Landing | 4.1K | 13.7 | 10 |
| βΆ | LA Harbor | 1.1K | 6.4 | 12 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Weekly Intel
Know before you go.
Join anglers who fish smarter.
β Hot boats ranked weeklyβ Live fish counts from 21 landingsβ Best value trips curated for you
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime
