SoCal catch reports & fleet performance
Click a species to filter the fleet — 3 Months
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch — 73 trips · Page 1 of 2
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | Sum Fun | 49 | 224 |
| Nov 13 | Sum Fun | 12 | 89 |
| Nov 12 | Sum Fun | 13 | 126 |
| Nov 11 | Sum Fun | 43 | 233 |
| Nov 9 | Sum Fun | 19 | 75 |
| Nov 5 | Sum Fun | 19 | 54 |
| Nov 4 | Sum Fun | 13 | 14 |
| Nov 3 | Sum Fun | 43 | 175 |
| Nov 2 | Sum Fun | 44 | 55 |
| Oct 30 | Sum Fun | 27 | 210 |
| Oct 29 | Sum Fun | 20 | 91 |
| Oct 28 | Sum Fun | 35 | 69 |
| Oct 27 | Sum Fun | 43 | 215 |
| Oct 26 | Sum Fun | 42 | 27 |
| Oct 25 | Sum Fun | 36 | 88 |
| Oct 24 | Sum Fun | 25 | 56 |
| Oct 21 | Sum Fun | 35 | 20 |
| Oct 20 | Sum Fun | 46 | 167 |
| Oct 19 | Sum Fun | 22 | 46 |
| Oct 16 | Sum Fun | 35 | 84 |
| Oct 15 | Sum Fun | 46 | 167 |
| Oct 14 | Sum Fun | 25 | 44 |
| Oct 13 | Sum Fun | 43 | 143 |
| Oct 10 | Sum Fun | 44 | 278 |
| Oct 8 | Sum Fun | 22 | 56 |
| Oct 7 | Sum Fun | 22 | 91 |
| Oct 6 | Sum Fun | 43 | 3 |
| Oct 5 | Sum Fun | 25 | 127 |
| Oct 4 | Sum Fun | 43 | 167 |
| Oct 3 | Sum Fun | 45 | 12 |
| Oct 2 | Sum Fun | 21 | 82 |
| Sep 28 | Sum Fun | 21 | 81 |
| Sep 27 | Sum Fun | 33 | 168 |
| Sep 27 | Sum Fun | 45 | 61 |
| Sep 26 | Sum Fun | 45 | 114 |
| Sep 25 | Sum Fun | 19 | 159 |
| Sep 24 | Sum Fun | 45 | 291 |
| Sep 23 | Sum Fun | 19 | 200 |
| Sep 22 | Sum Fun | 41 | 264 |
| Sep 21 | Sum Fun | 25 | 15 |
| Sep 20 | Sum Fun | 47 | 143 |
| Sep 19 | Sum Fun | 38 | 76 |
| Sep 19 | Sum Fun | 32 | 68 |
| Sep 17 | Sum Fun | 29 | 253 |
| Sep 16 | Sum Fun | 26 | 13 |
| Sep 15 | Sum Fun | 45 | 111 |
| Sep 14 | Sum Fun | 21 | 12 |
| Sep 13 | Sum Fun | 45 | 133 |
| Sep 12 | Sum Fun | 45 | 28 |
| Sep 12 | Sum Fun | 29 | 17 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 59.7K | 7.3 | 82 |
| ▶ | Seaforth Landing | 59.6K | 3.5 | 88 |
| ▶ | H&M Landing | 55.1K | 3.7 | 90 |
| ▶ | Dana Wharf Sportfishing | 36.5K | 3.3 | 80 |
| ▶ | Davey's Locker | 31.7K | 3.9 | 83 |
| ▶ | 22nd Street Landing | 29.9K | 4.2 | 83 |
| ▶ | Fisherman's Landing | 28.6K | 4.2 | 81 |
| ▶ | Marina Del Rey Sportfishing | 28.5K | 3.0 | 80 |
| ▶ | Stardust Sportfishing | 26.4K | 11.8 | 64 |
| ▶ | Morro Bay Landing | 23.2K | 10.0 | 56 |
| ▶ | Long Beach Sportfishing | 22.1K | 8.1 | 58 |
| ▶ | Oceanside Sea Center | 17.8K | 3.8 | 83 |
| ▶ | Hook's Landing | 16.9K | 12.9 | 31 |
| ▶ | Point Loma Sportfishing | 14.2K | 3.4 | 79 |
| ▶ | Patriot Sportfishing | 11.5K | 8.2 | 50 |
| ▶ | LA Harbor | 7.8K | 5.5 | 56 |
| ▶ | Redondo Beach Sportfishing | 7.2K | 3.0 | 39 |
| ▶ | Ventura Harbor Sportfishing | 4.5K | 6.9 | 18 |
| ▶ | Pierpoint Landing | 2.9K | 7.0 | 14 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime