SoCal catch reports & fleet performance
Click a species to filter the fleet β All Time
Trip reports sorted by catch β 10 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Oct 29 | Nautilus (Newport Beach) | 25 | 184 |
| Oct 12 | Nautilus (Newport Beach) | 4 | 60 |
| Oct 10 | Nautilus (Newport Beach) | 39 | 195 |
| Oct 8 | Nautilus (Newport Beach) | 43 | 188 |
| Sep 27 | Nautilus (Newport Beach) | 37 | 16 |
| Sep 19 | Nautilus (Newport Beach) | 29 | 274 |
| Sep 14 | Nautilus (Newport Beach) | 39 | 42 |
| Sep 13 | Nautilus (Newport Beach) | 24 | 37 |
| Sep 11 | Nautilus (Newport Beach) | 39 | 156 |
| Sep 7 | Nautilus (Newport Beach) | 25 | 38 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Davey's Locker | 232.1K | 5.0 | 465 |
| βΆ | Dana Wharf Sportfishing | 162.3K | 2.8 | 519 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime