SoCal catch reports & fleet performance
Click a species to filter the fleet β All Time
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 28 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 4 | Second Chance | 3 | 2 |
| Nov 1 | Second Chance | 2 | 1 |
| Oct 24 | Second Chance | 5 | 50 |
| Oct 18 | Second Chance | 4 | 6 |
| Oct 8 | Second Chance | 4 | 9 |
| Oct 7 | Second Chance | 4 | 28 |
| Oct 2 | Second Chance | 4 | 8 |
| Sep 27 | Second Chance | 3 | 13 |
| Sep 26 | Second Chance | 2 | 22 |
| Sep 25 | Second Chance | 6 | 15 |
| Sep 20 | Second Chance | 5 | 25 |
| Sep 18 | Second Chance | 4 | 25 |
| Sep 17 | Second Chance | 4 | 20 |
| Sep 13 | Second Chance | 4 | 8 |
| Sep 6 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 2 | 10 |
| Sep 3 | Second Chance | 3 | 10 |
| Aug 21 | Second Chance | 2 | 5 |
| Aug 20 | Second Chance | 4 | 4 |
| Aug 19 | Second Chance | 4 | 5 |
| Aug 16 | Second Chance | 3 | 1 |
| Jun 6 | Second Chance | 4 | 10 |
| May 28 | Second Chance | 5 | 12 |
| May 25 | Second Chance | 3 | 8 |
| May 24 | Second Chance | 2 | 9 |
| May 23 | Second Chance | 4 | 11 |
| May 22 | Second Chance | 2 | 3 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Davey's Locker | 232.1K | 5.0 | 465 |
| βΆ | Dana Wharf Sportfishing | 162.3K | 2.8 | 519 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime