SoCal catch reports & fleet performance
Click a species to filter the fleet β All Time
No species data for this period.
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
No vessel data for this period.
No trip data for this period.
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 252.8K | 3.0 | 567 |
| βΆ | H&M Landing | 219.4K | 3.4 | 538 |
| βΆ | Fisherman's Landing | 142.6K | 3.3 | 486 |
| βΆ | Oceanside Sea Center | 86.4K | 4.3 | 498 |
| βΆ | Point Loma Sportfishing | 64.4K | 3.2 | 437 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime