SoCal catch reports & fleet performance
Click a species to filter the fleet β All Time
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch β 17 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Jun 27 | Malihini | 32 | 110 |
| Jun 14 | Malihini | 18 | 124 |
| Jun 13 | Malihini | 19 | 116 |
| Jun 9 | Malihini | 20 | 125 |
| Jun 6 | Malihini | 15 | 73 |
| May 30 | Malihini | 17 | 170 |
| May 29 | Malihini | 28 | 223 |
| May 24 | Malihini | 16 | 93 |
| May 23 | Malihini | 15 | 69 |
| May 21 | Malihini | 13 | 38 |
| May 1 | Malihini | 10 | 100 |
| Apr 27 | Malihini | 14 | 131 |
| Apr 24 | Malihini | 9 | 28 |
| Apr 18 | Malihini | 26 | 207 |
| Apr 11 | Malihini | 8 | 80 |
| Apr 6 | Malihini | 18 | 162 |
| Apr 4 | Malihini | 13 | 104 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 158.1K | 2.9 | 429 |
| βΆ | H&M Landing | 132.1K | 3.4 | 398 |
| βΆ | Fisherman's Landing | 94.1K | 3.2 | 356 |
| βΆ | Oceanside Sea Center | 59.8K | 4.9 | 366 |
| βΆ | Point Loma Sportfishing | 40.7K | 3.2 | 309 |
Join anglers who fish smarter.
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime