SoCal catch reports & fleet performance
Click a species to filter the fleet — All Time
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch — 49 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 7 | Aggressor | 31 | 253 |
| Oct 30 | Aggressor | 10 | 14 |
| Oct 20 | Aggressor | 10 | 37 |
| Oct 15 | Aggressor | 19 | 31 |
| Sep 14 | Aggressor | 10 | 50 |
| Sep 13 | Aggressor | 16 | 43 |
| Sep 12 | Aggressor | 9 | 58 |
| Sep 11 | Aggressor | 14 | 54 |
| Sep 7 | Aggressor | 15 | 91 |
| Sep 5 | Aggressor | 10 | 100 |
| Sep 2 | Aggressor | 5 | 21 |
| Aug 31 | Aggressor | 15 | 46 |
| Aug 29 | Aggressor | 23 | 70 |
| Aug 27 | Aggressor | 11 | 22 |
| Aug 26 | Aggressor | 15 | 96 |
| Aug 25 | Aggressor | 15 | 143 |
| Aug 24 | Aggressor | 15 | 79 |
| Aug 22 | Aggressor | 13 | 1 |
| Aug 21 | Aggressor | 6 | 9 |
| Aug 20 | Aggressor | 19 | 34 |
| Aug 19 | Aggressor | 15 | 110 |
| Aug 17 | Aggressor | 30 | 16 |
| Aug 16 | Aggressor | 14 | 106 |
| Aug 13 | Aggressor | 15 | 88 |
| Aug 12 | Aggressor | 15 | 104 |
| Aug 10 | Aggressor | 19 | 20 |
| Aug 9 | Aggressor | 15 | 153 |
| Jul 30 | Aggressor | 14 | 105 |
| Jul 28 | Aggressor | 15 | 175 |
| Jul 27 | Aggressor | 15 | 99 |
| Jul 22 | Aggressor | 23 | 99 |
| Jul 21 | Aggressor | 26 | 83 |
| Jul 15 | Aggressor | 18 | 68 |
| Jul 9 | Aggressor | 28 | 43 |
| Jul 3 | Aggressor | 28 | 113 |
| Jun 30 | Aggressor | 7 | 84 |
| Jun 18 | Aggressor | 15 | 134 |
| Jun 6 | Aggressor | 29 | 160 |
| Jun 1 | Aggressor | 23 | 99 |
| May 16 | Aggressor | 17 | 135 |
| May 15 | Aggressor | 11 | 253 |
| Apr 11 | Aggressor | 36 | 114 |
| Apr 4 | Aggressor | 32 | 507 |
| Apr 2 | Aggressor | 8 | 137 |
| Mar 28 | Aggressor | 29 | 147 |
| Mar 27 | Aggressor | 41 | 144 |
| Mar 15 | Aggressor | 9 | 54 |
| Mar 14 | Aggressor | 32 | 165 |
| Mar 12 | Aggressor | 4 | 20 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 468.7K | 9.5 | 484 |
| ▶ | Marina Del Rey Sportfishing | 269.1K | 5.2 | 526 |
| ▶ | Seaforth Landing | 252.8K | 3.0 | 567 |
| ▶ | 22nd Street Landing | 243.2K | 5.8 | 485 |
| ▶ | Davey's Locker | 232.1K | 5.0 | 465 |
| ▶ | H&M Landing | 219.4K | 3.4 | 538 |
| ▶ | Long Beach Sportfishing | 199.3K | 10.3 | 399 |
| ▶ | Stardust Sportfishing | 172.2K | 11.6 | 393 |
| ▶ | Dana Wharf Sportfishing | 162.3K | 2.8 | 519 |
| ▶ | Morro Bay Landing | 145.3K | 9.5 | 366 |
| ▶ | Fisherman's Landing | 142.6K | 3.3 | 486 |
| ▶ | Patriot Sportfishing | 86.7K | 8.4 | 356 |
| ▶ | Oceanside Sea Center | 86.4K | 4.3 | 498 |
| ▶ | Hook's Landing | 81.0K | 13.1 | 166 |
| ▶ | Ventura Harbor Sportfishing | 74.6K | 10.3 | 197 |
| ▶ | Point Loma Sportfishing | 64.4K | 3.2 | 437 |
| ▶ | Pierpoint Landing | 62.1K | 9.4 | 174 |
| ▶ | Redondo Beach Sportfishing | 54.1K | 4.7 | 245 |
| ▶ | LA Harbor | 22.3K | 5.5 | 176 |
| ▶ | Virg's Landing | 16.4K | 8.5 | 77 |
| ▶ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime