SoCal catch reports & fleet performance
Click a species to filter the fleet — All Time
Trip reports sorted by catch — 133 trips · Page 1 of 3
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 12 | Betty-O | 24 | 38 |
| Nov 11 | Betty-O | 40 | 19 |
| Nov 7 | Betty-O | 9 | 19 |
| Nov 6 | Betty-O | 12 | 22 |
| Nov 4 | Betty-O | 11 | 51 |
| Nov 1 | Betty-O | 15 | 18 |
| Oct 31 | Betty-O | 4 | 17 |
| Oct 30 | Betty-O | 13 | 41 |
| Oct 25 | Betty-O | 14 | 39 |
| Oct 24 | Betty-O | 25 | 50 |
| Oct 21 | Betty-O | 7 | 36 |
| Oct 18 | Betty-O | 20 | 55 |
| Oct 16 | Betty-O | 4 | 21 |
| Oct 10 | Betty-O | 23 | 24 |
| Oct 9 | Betty-O | 9 | 22 |
| Oct 8 | Betty-O | 20 | 50 |
| Oct 3 | Betty-O | 25 | 95 |
| Oct 2 | Betty-O | 12 | 4 |
| Oct 1 | Betty-O | 11 | 112 |
| Sep 30 | Betty-O | 11 | 112 |
| Sep 29 | Betty-O | 14 | 51 |
| Sep 27 | Betty-O | 28 | 264 |
| Sep 26 | Betty-O | 30 | 19 |
| Sep 24 | Betty-O | 9 | 90 |
| Sep 23 | Betty-O | 9 | 88 |
| Sep 20 | Betty-O | 20 | 144 |
| Sep 19 | Betty-O | 30 | 77 |
| Sep 18 | Betty-O | 6 | 29 |
| Sep 16 | Betty-O | 7 | 71 |
| Sep 13 | Betty-O | 20 | 113 |
| Sep 12 | Betty-O | 23 | 206 |
| Sep 10 | Betty-O | 34 | 114 |
| Sep 9 | Betty-O | 51 | 60 |
| Sep 8 | Betty-O | 27 | 24 |
| Sep 6 | Betty-O | 23 | 84 |
| Sep 5 | Betty-O | 24 | 84 |
| Sep 4 | Betty-O | 9 | 17 |
| Sep 3 | Betty-O | 15 | 161 |
| Sep 2 | Betty-O | 15 | 161 |
| Aug 30 | Betty-O | 39 | 100 |
| Aug 29 | Betty-O | 27 | 101 |
| Aug 28 | Betty-O | 13 | 35 |
| Aug 27 | Betty-O | 18 | 28 |
| Aug 26 | Betty-O | 18 | 118 |
| Aug 24 | Betty-O | 44 | 190 |
| Aug 23 | Betty-O | 44 | 190 |
| Aug 22 | Betty-O | 6 | 60 |
| Aug 21 | Betty-O | 6 | 60 |
| Aug 19 | Betty-O | 5 | 50 |
| Aug 16 | Betty-O | 32 | 200 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 468.7K | 9.5 | 484 |
| ▶ | Marina Del Rey Sportfishing | 269.1K | 5.2 | 526 |
| ▶ | Seaforth Landing | 252.8K | 3.0 | 567 |
| ▶ | 22nd Street Landing | 243.2K | 5.8 | 485 |
| ▶ | Davey's Locker | 232.1K | 5.0 | 465 |
| ▶ | H&M Landing | 219.4K | 3.4 | 538 |
| ▶ | Long Beach Sportfishing | 199.3K | 10.3 | 399 |
| ▶ | Stardust Sportfishing | 172.2K | 11.6 | 393 |
| ▶ | Dana Wharf Sportfishing | 162.3K | 2.8 | 519 |
| ▶ | Morro Bay Landing | 145.3K | 9.5 | 366 |
| ▶ | Fisherman's Landing | 142.6K | 3.3 | 486 |
| ▶ | Patriot Sportfishing | 86.7K | 8.4 | 356 |
| ▶ | Oceanside Sea Center | 86.4K | 4.3 | 498 |
| ▶ | Hook's Landing | 81.0K | 13.1 | 166 |
| ▶ | Ventura Harbor Sportfishing | 74.6K | 10.3 | 197 |
| ▶ | Point Loma Sportfishing | 64.4K | 3.2 | 437 |
| ▶ | Pierpoint Landing | 62.1K | 9.4 | 174 |
| ▶ | Redondo Beach Sportfishing | 54.1K | 4.7 | 245 |
| ▶ | LA Harbor | 22.3K | 5.5 | 176 |
| ▶ | Virg's Landing | 16.4K | 8.5 | 77 |
| ▶ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime