SoCal catch reports & fleet performance
Click a species to filter the fleet — All Time
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
Trip reports sorted by catch — 35 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Aug 10 | Cobra | 9 | 92 |
| Aug 7 | Cobra | 10 | 83 |
| Aug 2 | Cobra | 7 | 44 |
| Aug 1 | Cobra | 11 | 100 |
| Jul 28 | Cobra | 11 | 157 |
| Jul 26 | Cobra | 11 | 62 |
| Jul 25 | Cobra | 8 | 110 |
| Jul 24 | Cobra | 10 | 43 |
| Jul 19 | Cobra | 11 | 161 |
| Jul 17 | Cobra | 11 | 209 |
| Jul 12 | Cobra | 11 | 108 |
| Jul 11 | Cobra | 10 | 156 |
| Jul 10 | Cobra | 11 | 146 |
| Jul 5 | Cobra | 8 | 95 |
| Jul 4 | Cobra | 11 | 105 |
| Jul 3 | Cobra | 11 | 147 |
| Jul 2 | Cobra | 11 | 126 |
| Jun 28 | Cobra | 11 | 80 |
| Jun 26 | Cobra | 8 | 15 |
| Jun 20 | Cobra | 11 | 59 |
| Jun 19 | Cobra | 11 | 118 |
| Jun 18 | Cobra | 10 | 76 |
| Jun 17 | Cobra | 8 | 96 |
| Jun 6 | Cobra | 9 | 98 |
| Apr 18 | Cobra | 11 | 140 |
| Dec 16 | Cobra | 4 | 37 |
| Dec 13 | Cobra | 11 | 108 |
| Nov 23 | Cobra | 7 | 38 |
| Nov 1 | Cobra | 9 | 84 |
| Oct 18 | Cobra | 6 | 73 |
| Oct 16 | Cobra | 9 | 57 |
| Oct 7 | Cobra | 6 | 90 |
| Sep 23 | Cobra | 11 | 46 |
| Sep 21 | Cobra | 11 | 29 |
| Sep 20 | Cobra | 11 | 87 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Reports↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 402.3K | 9.9 | 397 |
| ▶ | Marina Del Rey Sportfishing | 238.2K | 5.7 | 441 |
| ▶ | 22nd Street Landing | 209.5K | 6.2 | 397 |
| ▶ | Davey's Locker | 198.6K | 5.3 | 377 |
| ▶ | Seaforth Landing | 190.0K | 2.9 | 474 |
| ▶ | Long Beach Sportfishing | 175.7K | 10.7 | 337 |
| ▶ | H&M Landing | 160.7K | 3.3 | 443 |
| ▶ | Stardust Sportfishing | 142.4K | 11.5 | 324 |
| ▶ | Dana Wharf Sportfishing | 123.6K | 2.6 | 434 |
| ▶ | Morro Bay Landing | 119.6K | 9.4 | 305 |
| ▶ | Fisherman's Landing | 111.9K | 3.2 | 400 |
| ▶ | Patriot Sportfishing | 73.5K | 8.4 | 301 |
| ▶ | Ventura Harbor Sportfishing | 70.1K | 10.6 | 179 |
| ▶ | Oceanside Sea Center | 68.2K | 4.6 | 410 |
| ▶ | Hook's Landing | 61.8K | 13.1 | 132 |
| ▶ | Pierpoint Landing | 59.0K | 9.5 | 159 |
| ▶ | Point Loma Sportfishing | 49.5K | 3.2 | 354 |
| ▶ | Redondo Beach Sportfishing | 45.2K | 5.2 | 201 |
| ▶ | Virg's Landing | 16.4K | 8.5 | 77 |
| ▶ | LA Harbor | 14.4K | 5.5 | 120 |
| ▶ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
Join anglers who fish smarter.
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime