SoCal catch reports & fleet performance
Click a species to filter the fleet β All Time
Trip reports sorted by catch β 4 trips
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 468.7K | 9.5 | 484 |
| βΆ | Marina Del Rey Sportfishing | 269.1K | 5.2 | 526 |
| βΆ | Seaforth Landing | 252.8K | 3.0 | 567 |
| βΆ | 22nd Street Landing | 243.2K | 5.8 | 485 |
| βΆ | Davey's Locker | 232.1K | 5.0 | 465 |
| βΆ | H&M Landing | 219.4K | 3.4 | 538 |
| βΆ | Long Beach Sportfishing | 199.3K | 10.3 | 399 |
| βΆ | Stardust Sportfishing | 172.2K | 11.6 | 393 |
| βΆ | Dana Wharf Sportfishing | 162.3K | 2.8 | 519 |
| βΆ | Morro Bay Landing | 145.3K | 9.5 | 366 |
| βΆ | Fisherman's Landing | 142.6K | 3.3 | 486 |
| βΆ | Patriot Sportfishing | 86.7K | 8.4 | 356 |
| βΆ | Oceanside Sea Center | 86.4K | 4.3 | 498 |
| βΆ | Hook's Landing | 81.0K | 13.1 | 166 |
| βΆ | Ventura Harbor Sportfishing | 74.6K | 10.3 | 197 |
| βΆ | Point Loma Sportfishing | 64.4K | 3.2 | 437 |
| βΆ | Pierpoint Landing | 62.1K | 9.4 | 174 |
| βΆ | Redondo Beach Sportfishing | 54.1K | 4.7 | 245 |
| βΆ | LA Harbor | 22.3K | 5.5 | 176 |
| βΆ | Virg's Landing | 16.4K | 8.5 | 77 |
| βΆ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime