SoCal catch reports & fleet performance
Click a species to filter the fleet — All Time
Ranked by species-weighted score — trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch — 37 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Sep 18 | Sport King | 33 | 79 |
| Sep 17 | Sport King | 40 | 185 |
| Sep 13 | Sport King | 25 | 70 |
| Sep 12 | Sport King | 30 | 77 |
| Sep 10 | Sport King | 31 | 188 |
| Sep 7 | Sport King | 35 | 76 |
| Sep 6 | Sport King | 14 | 79 |
| Sep 5 | Sport King | 35 | 96 |
| Sep 4 | Sport King | 12 | 92 |
| Aug 29 | Sport King | 37 | 293 |
| Aug 22 | Sport King | 30 | 219 |
| Aug 8 | Sport King | 32 | 169 |
| Jul 30 | Sport King | 21 | 41 |
| Jul 29 | Sport King | 22 | 20 |
| Jul 28 | Sport King | 20 | 26 |
| Jul 9 | Sport King | 24 | 120 |
| Jul 8 | Sport King | 25 | 94 |
| Jul 7 | Sport King | 25 | 127 |
| Jul 5 | Sport King | 20 | 120 |
| Jun 25 | Sport King | 25 | 221 |
| Jun 20 | Sport King | 35 | 167 |
| Jun 14 | Sport King | 33 | 241 |
| Jun 13 | Sport King | 35 | 172 |
| Jun 12 | Sport King | 30 | 108 |
| Jun 11 | Sport King | 30 | 142 |
| Jun 9 | Sport King | 20 | 78 |
| Jun 8 | Sport King | 15 | 97 |
| May 1 | Sport King | 26 | 213 |
| Mar 21 | Sport King | 24 | 146 |
| Mar 1 | Sport King | 7 | 49 |
| Jan 18 | Sport King | 10 | 31 |
| Jan 10 | Sport King | 10 | 70 |
| Jan 2 | Sport King | 12 | 35 |
| Dec 29 | Sport King | 10 | 14 |
| Dec 27 | Sport King | 10 | 21 |
| Dec 23 | Sport King | 10 | 56 |
| Dec 22 | Sport King | 7 | 46 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 441.0K | 9.6 | 442 |
| ▶ | Marina Del Rey Sportfishing | 257.1K | 5.4 | 481 |
| ▶ | 22nd Street Landing | 228.8K | 5.9 | 441 |
| ▶ | Seaforth Landing | 227.3K | 3.0 | 519 |
| ▶ | Davey's Locker | 218.8K | 5.1 | 421 |
| ▶ | H&M Landing | 195.0K | 3.4 | 488 |
| ▶ | Long Beach Sportfishing | 185.6K | 10.3 | 368 |
| ▶ | Stardust Sportfishing | 160.7K | 11.6 | 361 |
| ▶ | Dana Wharf Sportfishing | 146.6K | 2.7 | 476 |
| ▶ | Morro Bay Landing | 134.4K | 9.4 | 339 |
| ▶ | Fisherman's Landing | 132.8K | 3.3 | 445 |
| ▶ | Patriot Sportfishing | 80.5K | 8.5 | 331 |
| ▶ | Oceanside Sea Center | 79.7K | 4.5 | 454 |
| ▶ | Hook's Landing | 74.6K | 13.2 | 152 |
| ▶ | Ventura Harbor Sportfishing | 70.8K | 10.5 | 183 |
| ▶ | Pierpoint Landing | 61.3K | 9.4 | 171 |
| ▶ | Point Loma Sportfishing | 59.9K | 3.2 | 398 |
| ▶ | Redondo Beach Sportfishing | 51.5K | 4.8 | 232 |
| ▶ | LA Harbor | 17.4K | 5.2 | 143 |
| ▶ | Virg's Landing | 16.4K | 8.5 | 77 |
| ▶ | Black Pearl Sportfishing | 14.0K | 8.8 | 63 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime