SoCal catch reports & fleet performance
Click a species to filter the fleet β Yesterday
Trip reports sorted by catch β 1 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 14 | Triton | 10 | 70 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Marina Del Rey Sportfishing | 290 | 2.5 | 1 |
| βΆ | Dana Wharf Sportfishing | 267 | 2.1 | 1 |
| βΆ | H&M Landing | 267 | 2.7 | 1 |
| βΆ | LA Harbor | 263 | 8.8 | 1 |
| βΆ | Davey's Locker | 61 | 0.9 | 1 |
| βΆ | Point Loma Sportfishing | 24 | 0.8 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime