SoCal catch reports & fleet performance
Click a species to filter the fleet β Year to Date
Trip reports sorted by catch β 4 trips
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Seaforth Landing | 145.5K | 3.0 | 308 |
| βΆ | H&M Landing | 130.4K | 3.6 | 292 |
| βΆ | Fisherman's Landing | 75.5K | 3.4 | 249 |
| βΆ | Oceanside Sea Center | 45.3K | 3.7 | 267 |
| βΆ | Point Loma Sportfishing | 38.0K | 3.2 | 252 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime