SoCal catch reports & fleet performance
Click a species to filter the fleet — Year to Date
Trip reports sorted by catch — 133 trips · Page 1 of 3
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 12 | Betty-O | 24 | 38 |
| Nov 11 | Betty-O | 40 | 19 |
| Nov 7 | Betty-O | 9 | 19 |
| Nov 6 | Betty-O | 12 | 22 |
| Nov 4 | Betty-O | 11 | 51 |
| Nov 1 | Betty-O | 15 | 18 |
| Oct 31 | Betty-O | 4 | 17 |
| Oct 30 | Betty-O | 13 | 41 |
| Oct 25 | Betty-O | 14 | 39 |
| Oct 24 | Betty-O | 25 | 50 |
| Oct 21 | Betty-O | 7 | 36 |
| Oct 18 | Betty-O | 20 | 55 |
| Oct 16 | Betty-O | 4 | 21 |
| Oct 10 | Betty-O | 23 | 24 |
| Oct 9 | Betty-O | 9 | 22 |
| Oct 8 | Betty-O | 20 | 50 |
| Oct 3 | Betty-O | 25 | 95 |
| Oct 2 | Betty-O | 12 | 4 |
| Oct 1 | Betty-O | 11 | 112 |
| Sep 30 | Betty-O | 11 | 112 |
| Sep 29 | Betty-O | 14 | 51 |
| Sep 27 | Betty-O | 28 | 264 |
| Sep 26 | Betty-O | 30 | 19 |
| Sep 24 | Betty-O | 9 | 90 |
| Sep 23 | Betty-O | 9 | 88 |
| Sep 20 | Betty-O | 20 | 144 |
| Sep 19 | Betty-O | 30 | 77 |
| Sep 18 | Betty-O | 6 | 29 |
| Sep 16 | Betty-O | 7 | 71 |
| Sep 13 | Betty-O | 20 | 113 |
| Sep 12 | Betty-O | 23 | 206 |
| Sep 10 | Betty-O | 34 | 114 |
| Sep 9 | Betty-O | 51 | 60 |
| Sep 8 | Betty-O | 27 | 24 |
| Sep 6 | Betty-O | 23 | 84 |
| Sep 5 | Betty-O | 24 | 84 |
| Sep 4 | Betty-O | 9 | 17 |
| Sep 3 | Betty-O | 15 | 161 |
| Sep 2 | Betty-O | 15 | 161 |
| Aug 30 | Betty-O | 39 | 100 |
| Aug 29 | Betty-O | 27 | 101 |
| Aug 28 | Betty-O | 13 | 35 |
| Aug 27 | Betty-O | 18 | 28 |
| Aug 26 | Betty-O | 18 | 118 |
| Aug 24 | Betty-O | 44 | 190 |
| Aug 23 | Betty-O | 44 | 190 |
| Aug 22 | Betty-O | 6 | 60 |
| Aug 21 | Betty-O | 6 | 60 |
| Aug 19 | Betty-O | 5 | 50 |
| Aug 16 | Betty-O | 32 | 200 |
Where the catch is concentrating right now
| Landing | Fish↓ | Fish/Angler↕ | Days Reported↕ | |
|---|---|---|---|---|
| ▶ | Channel Islands Sportfishing | 241.6K | 9.5 | 240 |
| ▶ | Seaforth Landing | 145.5K | 3.0 | 308 |
| ▶ | Marina Del Rey Sportfishing | 140.4K | 4.8 | 287 |
| ▶ | H&M Landing | 130.4K | 3.6 | 292 |
| ▶ | 22nd Street Landing | 127.2K | 5.5 | 263 |
| ▶ | Davey's Locker | 110.5K | 4.8 | 237 |
| ▶ | Long Beach Sportfishing | 96.8K | 10.2 | 197 |
| ▶ | Stardust Sportfishing | 96.6K | 12.7 | 197 |
| ▶ | Dana Wharf Sportfishing | 86.6K | 2.9 | 272 |
| ▶ | Fisherman's Landing | 75.5K | 3.4 | 249 |
| ▶ | Morro Bay Landing | 69.2K | 9.5 | 168 |
| ▶ | Hook's Landing | 63.8K | 13.9 | 108 |
| ▶ | Oceanside Sea Center | 45.3K | 3.7 | 267 |
| ▶ | Patriot Sportfishing | 41.6K | 8.3 | 165 |
| ▶ | Point Loma Sportfishing | 38.0K | 3.2 | 252 |
| ▶ | Redondo Beach Sportfishing | 33.8K | 4.3 | 150 |
| ▶ | Pierpoint Landing | 19.9K | 9.3 | 58 |
| ▶ | LA Harbor | 15.1K | 5.6 | 103 |
| ▶ | Ventura Harbor Sportfishing | 13.9K | 9.7 | 47 |
| ▶ | Virg's Landing | 946 | 8.4 | 4 |
| ▶ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime