Daily Double Intel
SoCal catch reports & fleet performance
2.4K
Fish β Year to Date
664
Anglers β Year to Date
1
Reporting Landings
Catch Per Angler β Year to Date
FishAnglers
Species Cut
Click a species to filter the fleet β Year to Date
RockfishβΆ1.7K
21 reports2.25 / angler
Whitefish232
12 reports0.77 / angler
Barred Sand Bass216
10 reports0.79 / angler
California Scorpionfish162
9 reports0.57 / angler
Sculpin75
6 reports0.56 / angler
Sheephead26
9 reports0.14 / angler
Calico Bass11
4 reports0.12 / angler
California Sheephead11
3 reports0.11 / angler
Kelp Bass7
3 reports0.06 / angler
Lingcod2
2 reports0.05 / angler
Cabezon2
2 reports0.09 / angler
Hot Boats β Year to Date
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
Recent Trip History β Year to Date
Trip reports sorted by catch β 27 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| May 13 | Daily Double | 17 | 97 |
| May 10 | Daily Double | 5 | 32 |
| May 9 | Daily Double | 39 | 133 |
| May 8 | Daily Double | 10 | 33 |
| Apr 24 | Daily Double | 33 | 18 |
| Apr 19 | Daily Double | 16 | 98 |
| Apr 18 | Daily Double | 22 | 41 |
| Apr 17 | Daily Double | 8 | 37 |
| Apr 16 | Daily Double | 34 | 92 |
| Apr 14 | Daily Double | 11 | 85 |
| Apr 13 | Daily Double | 10 | 97 |
| Apr 12 | Daily Double | 12 | 46 |
| Apr 11 | Daily Double | 40 | 124 |
| Apr 10 | Daily Double | 23 | 230 |
| Apr 9 | Daily Double | 21 | 170 |
| Apr 7 | Daily Double | 18 | 180 |
| Apr 6 | Daily Double | 30 | 57 |
| Apr 4 | Daily Double | 38 | 137 |
| Apr 3 | Daily Double | 32 | 176 |
| Apr 2 | Daily Double | 20 | 68 |
| Apr 1 | Daily Double | 31 | 134 |
| Feb 15 | Daily Double | 27 | 85 |
| Feb 1 | Daily Double | 23 | 14 |
| Jan 31 | Daily Double | 38 | 31 |
| Jan 30 | Daily Double | 26 | 68 |
| Jan 25 | Daily Double | 36 | 51 |
| Jan 24 | Daily Double | 44 | 97 |
Landing Bite β Year to Date
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Marina Del Rey Sportfishing | 57.2K | 6.0 | 123 |
| βΆ | Channel Islands Sportfishing | 51.3K | 12.0 | 64 |
| βΆ | 22nd Street Landing | 40.1K | 7.0 | 89 |
| βΆ | Long Beach Sportfishing | 34.1K | 13.0 | 64 |
| βΆ | Davey's Locker | 32.8K | 7.2 | 62 |
| βΆ | Seaforth Landing | 29.4K | 2.9 | 125 |
| βΆ | H&M Landing | 23.0K | 3.6 | 107 |
| βΆ | Dana Wharf Sportfishing | 22.3K | 3.1 | 114 |
| βΆ | Stardust Sportfishing | 22.0K | 13.0 | 47 |
| βΆ | Fisherman's Landing | 13.5K | 2.8 | 74 |
| βΆ | Oceanside Sea Center | 12.8K | 4.3 | 94 |
| βΆ | Redondo Beach Sportfishing | 11.7K | 7.3 | 48 |
| βΆ | Morro Bay Landing | 10.8K | 9.0 | 32 |
| βΆ | Point Loma Sportfishing | 7.7K | 2.8 | 84 |
| βΆ | Patriot Sportfishing | 7.4K | 7.3 | 34 |
| βΆ | Hook's Landing | 7.2K | 14.7 | 14 |
| βΆ | Ventura Harbor Sportfishing | 6.2K | 13.1 | 19 |
| βΆ | Pierpoint Landing | 4.5K | 12.2 | 12 |
| βΆ | LA Harbor | 1.3K | 5.8 | 15 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Weekly Intel
Know before you go.
Join anglers who fish smarter.
β Hot boats ranked weeklyβ Live fish counts from 21 landingsβ Best value trips curated for you
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime
