El Patron Intel
SoCal catch reports & fleet performance
2.9K
Fish β Year to Date
354
Anglers β Year to Date
1
Reporting Landings
Catch Per Angler β Year to Date
FishAnglers
Species Cut
Click a species to filter the fleet β Year to Date
RockfishβΆ1.4K
10 reports5.79 / angler
Blue Perch456
8 reports3.19 / angler
Halfmoon343
8 reports2.04 / angler
Whitefish335
12 reports1.50 / angler
Calico Bass131
10 reports0.70 / angler
Kelp Bass108
8 reports0.64 / angler
California Sheephead71
8 reports0.48 / angler
Bonito46
3 reports0.78 / angler
Pacific Bonito45
7 reports0.36 / angler
California Barracuda18
4 reports0.21 / angler
Sculpin14
5 reports0.15 / angler
Sheephead10
5 reports0.10 / angler
California Scorpionfish7
4 reports0.11 / angler
Barracuda7
4 reports0.09 / angler
White Seabass4
2 reports0.11 / angler
Opaleye4
2 reports0.11 / angler
Sargo1
1 reports0.05 / angler
Lingcod1
1 reports0.13 / angler
Sand Bass1
1 reports0.06 / angler
Yellowtail1
1 reports0.13 / angler
Hot Boats β Year to Date
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Recent Trip History β Year to Date
Trip reports sorted by catch β 18 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| May 8 | El Patron | 20 | 171 |
| May 3 | El Patron | 22 | 225 |
| May 2 | El Patron | 21 | 248 |
| May 1 | El Patron | 19 | 203 |
| Apr 25 | El Patron | 21 | 50 |
| Apr 24 | El Patron | 17 | 157 |
| Apr 17 | El Patron | 17 | 221 |
| Apr 12 | El Patron | 21 | 190 |
| Apr 11 | El Patron | 20 | 397 |
| Apr 6 | El Patron | 8 | 77 |
| Apr 4 | El Patron | 20 | 156 |
| Apr 3 | El Patron | 22 | 108 |
| Mar 31 | El Patron | 21 | 148 |
| Mar 30 | El Patron | 21 | 137 |
| Mar 29 | El Patron | 21 | 81 |
| Mar 28 | El Patron | 21 | 152 |
| Mar 27 | El Patron | 21 | 78 |
| Mar 23 | El Patron | 21 | 68 |
Landing Bite β Year to Date
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Marina Del Rey Sportfishing | 57.2K | 6.0 | 123 |
| βΆ | Channel Islands Sportfishing | 51.3K | 12.0 | 64 |
| βΆ | 22nd Street Landing | 40.1K | 7.0 | 89 |
| βΆ | Long Beach Sportfishing | 34.1K | 13.0 | 64 |
| βΆ | Davey's Locker | 32.8K | 7.2 | 62 |
| βΆ | Seaforth Landing | 29.4K | 2.9 | 125 |
| βΆ | H&M Landing | 23.0K | 3.6 | 107 |
| βΆ | Dana Wharf Sportfishing | 22.3K | 3.1 | 114 |
| βΆ | Stardust Sportfishing | 22.0K | 13.0 | 47 |
| βΆ | Fisherman's Landing | 13.5K | 2.8 | 74 |
| βΆ | Oceanside Sea Center | 12.8K | 4.3 | 94 |
| βΆ | Redondo Beach Sportfishing | 11.7K | 7.3 | 48 |
| βΆ | Morro Bay Landing | 10.8K | 9.0 | 32 |
| βΆ | Point Loma Sportfishing | 7.7K | 2.8 | 84 |
| βΆ | Patriot Sportfishing | 7.4K | 7.3 | 34 |
| βΆ | Hook's Landing | 7.2K | 14.7 | 14 |
| βΆ | Ventura Harbor Sportfishing | 6.2K | 13.1 | 19 |
| βΆ | Pierpoint Landing | 4.5K | 12.2 | 12 |
| βΆ | LA Harbor | 1.3K | 5.8 | 15 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Weekly Intel
Know before you go.
Join anglers who fish smarter.
β Hot boats ranked weeklyβ Live fish counts from 21 landingsβ Best value trips curated for you
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime
