SoCal catch reports & fleet performance
Click a species to filter the fleet β Year to Date
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Trip reports sorted by catch β 28 trips
| Date | Vessel | Anglers | Fish |
|---|---|---|---|
| Nov 4 | Second Chance | 3 | 2 |
| Nov 1 | Second Chance | 2 | 1 |
| Oct 24 | Second Chance | 5 | 50 |
| Oct 18 | Second Chance | 4 | 6 |
| Oct 8 | Second Chance | 4 | 9 |
| Oct 7 | Second Chance | 4 | 28 |
| Oct 2 | Second Chance | 4 | 8 |
| Sep 27 | Second Chance | 3 | 13 |
| Sep 26 | Second Chance | 2 | 22 |
| Sep 25 | Second Chance | 6 | 15 |
| Sep 20 | Second Chance | 5 | 25 |
| Sep 18 | Second Chance | 4 | 25 |
| Sep 17 | Second Chance | 4 | 20 |
| Sep 13 | Second Chance | 4 | 8 |
| Sep 6 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 3 | 15 |
| Sep 5 | Second Chance | 2 | 10 |
| Sep 3 | Second Chance | 3 | 10 |
| Aug 21 | Second Chance | 2 | 5 |
| Aug 20 | Second Chance | 4 | 4 |
| Aug 19 | Second Chance | 4 | 5 |
| Aug 16 | Second Chance | 3 | 1 |
| Jun 6 | Second Chance | 4 | 10 |
| May 28 | Second Chance | 5 | 12 |
| May 25 | Second Chance | 3 | 8 |
| May 24 | Second Chance | 2 | 9 |
| May 23 | Second Chance | 4 | 11 |
| May 22 | Second Chance | 2 | 3 |
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Days Reportedβ | |
|---|---|---|---|---|
| βΆ | Channel Islands Sportfishing | 241.6K | 9.5 | 240 |
| βΆ | Seaforth Landing | 145.5K | 3.0 | 308 |
| βΆ | Marina Del Rey Sportfishing | 140.4K | 4.8 | 287 |
| βΆ | H&M Landing | 130.4K | 3.6 | 292 |
| βΆ | 22nd Street Landing | 127.2K | 5.5 | 263 |
| βΆ | Davey's Locker | 110.5K | 4.8 | 237 |
| βΆ | Long Beach Sportfishing | 96.8K | 10.2 | 197 |
| βΆ | Stardust Sportfishing | 96.6K | 12.7 | 197 |
| βΆ | Dana Wharf Sportfishing | 86.6K | 2.9 | 272 |
| βΆ | Fisherman's Landing | 75.5K | 3.4 | 249 |
| βΆ | Morro Bay Landing | 69.2K | 9.5 | 168 |
| βΆ | Hook's Landing | 63.8K | 13.9 | 108 |
| βΆ | Oceanside Sea Center | 45.3K | 3.7 | 267 |
| βΆ | Patriot Sportfishing | 41.6K | 8.3 | 165 |
| βΆ | Point Loma Sportfishing | 38.0K | 3.2 | 252 |
| βΆ | Redondo Beach Sportfishing | 33.8K | 4.3 | 150 |
| βΆ | Pierpoint Landing | 19.9K | 9.3 | 58 |
| βΆ | LA Harbor | 15.1K | 5.6 | 103 |
| βΆ | Ventura Harbor Sportfishing | 13.9K | 9.7 | 47 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Join anglers who fish smarter.
Join SoCal anglers who fish smarter Β· Free Β· No spam Β· Unsubscribe anytime