Voyager Intel
SoCal catch reports & fleet performance
117
Fish β Year to Date
33
Anglers β Year to Date
1
Reporting Landings
Catch Per Angler β Year to Date
FishAnglers
Species Cut
Click a species to filter the fleet β Year to Date
Bonito65
3 reports1.97 / angler
Bluefin Tuna44
2 reports2.32 / angler
Yellowfin Tuna6
1 reports0.86 / angler
Yellowtail2
1 reports0.14 / angler
Hot Boats β Year to Date
Ranked by species-weighted score β trophy fish count more than rockfish. Click a card for trip details.
BAGReached CA general daily bag limit (20 fish / angler). Bag limits vary by species.
Recent Trip History β Year to Date
Trip reports sorted by catch β 3 trips
Landing Bite β Year to Date
Where the catch is concentrating right now
| Landing | Fishβ | Fish/Anglerβ | Reportsβ | |
|---|---|---|---|---|
| βΆ | Marina Del Rey Sportfishing | 57.2K | 6.0 | 123 |
| βΆ | Channel Islands Sportfishing | 51.3K | 12.0 | 64 |
| βΆ | 22nd Street Landing | 40.1K | 7.0 | 89 |
| βΆ | Long Beach Sportfishing | 34.1K | 13.0 | 64 |
| βΆ | Davey's Locker | 32.8K | 7.2 | 62 |
| βΆ | Seaforth Landing | 29.4K | 2.9 | 125 |
| βΆ | H&M Landing | 23.0K | 3.6 | 107 |
| βΆ | Dana Wharf Sportfishing | 22.3K | 3.1 | 114 |
| βΆ | Stardust Sportfishing | 22.0K | 13.0 | 47 |
| βΆ | Fisherman's Landing | 13.5K | 2.8 | 74 |
| βΆ | Oceanside Sea Center | 12.8K | 4.3 | 94 |
| βΆ | Redondo Beach Sportfishing | 11.7K | 7.3 | 48 |
| βΆ | Morro Bay Landing | 10.8K | 9.0 | 32 |
| βΆ | Point Loma Sportfishing | 7.7K | 2.8 | 84 |
| βΆ | Patriot Sportfishing | 7.4K | 7.3 | 34 |
| βΆ | Hook's Landing | 7.2K | 14.7 | 14 |
| βΆ | Ventura Harbor Sportfishing | 6.2K | 13.1 | 19 |
| βΆ | Pierpoint Landing | 4.5K | 12.2 | 12 |
| βΆ | LA Harbor | 1.3K | 5.8 | 15 |
| βΆ | Virg's Landing | 946 | 8.4 | 4 |
| βΆ | Black Pearl Sportfishing | 247 | 10.3 | 1 |
Weekly Intel
Know before you go.
Join anglers who fish smarter.
β Hot boats ranked weeklyβ Live fish counts from 21 landingsβ Best value trips curated for you
Join 500+ SoCal anglers Β· Free Β· No spam Β· Unsubscribe anytime
