Vessel Info
- Year Built
- 1973
- Dimensions
- 61 × 19
- Capacity
- 48 anglers
- Captain(s)
- Mark Pisano Jr.
- Owner
- Mark Pisano Jr.
- Bunks
- 24
- Hot Galley
- Yes
- Landing Phone
- (310) 832-8304
18
Trips (30d)
1,243
Fish (30d)
261
Anglers (30d)
4.8
Fish / Angler
Top Species — Last 30 Days
Yellowfin Tuna276Yellowtail269Bluefin Tuna200Skipjack Tuna148Calico Bass106
Recent Fish Counts — Amigo
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 09-20-2026 | 10 | 147 | 118 Yellowfin Tuna, 19 Skipjack Tuna, 8 Dorado, 2 Yellowtail |
| 09-17-2026 | 15 | 140 | 72 Skipjack Tuna, 62 Yellowfin Tuna, 5 Yellowtail, 1 Bluefin Tuna |
| 09-16-2026 | 11 | 56 | 21 Dorado, 19 Yellowfin Tuna, 16 Skipjack Tuna |
| 09-12-2026 | 15 | 125 | 53 Whitefish, 38 Skipjack Tuna, 16 Bonito, 9 Yellowtail, 6 Rockfish, 2 Sheephead, 1 Vermilion Rockfish |
| 09-07-2026 | 16 | 46 | 20 Yellowtail, 18 Calico Bass, 8 Bonito |
| 09-06-2026 | 15 | 148 | 52 Rockfish, 50 Bluefin Tuna, 38 Yellowtail, 8 Bonito |
| 09-04-2026 | 14 | 16 | 15 Yellowtail, 1 Bluefin Tuna |
| 09-03-2026 | 14 | 16 | 15 Yellowtail, 1 Bluefin Tuna |
| 09-02-2026 | 16 | 56 | 32 Bluefin Tuna, 17 Calico Bass, 6 Yellowtail, 1 Yellowfin Tuna |
| 09-01-2026 | 16 | 56 | 32 Bluefin Tuna, 17 Calico Bass, 6 Yellowtail, 1 Yellowfin Tuna |
| 08-31-2026 | 16 | 45 | 27 Calico Bass, 13 Yellowtail, 4 Bonito, 1 Dorado |
| 08-30-2026 | 15 | 79 | 27 Calico Bass, 27 Triggerfish, 16 Yellowtail, 7 Bonito, 2 Sheephead |
| 08-28-2026 | 15 | 31 | 25 Bluefin Tuna, 4 Yellowfin Tuna, 2 Yellowtail |
| 08-27-2026 | 15 | 31 | 25 Bluefin Tuna, 4 Yellowfin Tuna, 2 Yellowtail |
| 08-26-2026 | 15 | 85 | 37 Yellowtail, 22 Yellowfin Tuna, 14 Bluefin Tuna, 8 Bonito, 4 Dorado |
| 08-25-2026 | 15 | 85 | 37 Yellowtail, 22 Yellowfin Tuna, 14 Bluefin Tuna, 8 Bonito, 4 Dorado |
| 08-24-2026 | 15 | 43 | 37 Yellowtail, 4 Bonito, 2 Bluefin Tuna |
| 08-23-2026 | 13 | 38 | 23 Yellowfin Tuna, 9 Yellowtail, 3 Bluefin Tuna, 3 Skipjack Tuna |
Upcoming Trips
Vessel
$543.38
Sold Out
Contact Landing
Tuesday, October 6, 2026
⛅ Departure weather available within 10 days of trip date.
Moon 🌘 Waning Crescent
Reviews & Photos
Coming soon — share your experience on Amigo
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 21 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime

