
Vessel Info
- Landing Phone
- (619) 222-1144
26
Trips (30d)
2,239
Fish (30d)
776
Anglers (30d)
2.9
Fish / Angler
Top Species — Last 30 Days
Bonito455Calico Bass351Skipjack Tuna322Sand Bass201Sculpin196
Recent Fish Counts — Premier
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-14-2026 | 52 | 40 | 11 Bonito, 9 Sand Bass, 8 Yellowfin Tuna, 6 Skipjack Tuna, 4 Barracuda, 2 Rockfish |
| 11-12-2026 | 38 | 136 | 98 Bonito, 14 Skipjack Tuna, 12 Rockfish, 7 Sand Bass, 2 Yellowtail, 2 Halibut, 1 Yellowfin Tuna |
| 11-11-2026 | 51 | 286 | 137 Bonito, 71 Skipjack Tuna, 33 Yellowfin Tuna, 19 Sand Bass, 17 Rockfish, 4 Barracuda, 3 Yellowtail, 2 Halibut |
| 11-10-2026 | 29 | 117 | 57 Rockfish, 29 Bonito, 14 Sand Bass, 12 Yellowtail, 3 Barracuda, 1 Halibut, 1 Lingcod |
| 11-09-2026 | 29 | 134 | 43 Rockfish, 38 Bonito, 22 Barracuda, 12 Skipjack Tuna, 8 Sand Bass, 6 Yellowfin Tuna, 4 Yellowtail, 1 Bullet Tuna |
| 11-07-2026 | 106 | 57 | 21 Skipjack Tuna, 18 Yellowfin Tuna, 9 Yellowtail, 5 Calico Bass, 3 Bullet Tuna, 1 Barracuda |
| 11-06-2026 | 33 | 41 | 17 Skipjack Tuna, 15 Yellowfin Tuna, 5 Bonito, 4 Yellowtail |
| 11-05-2026 | 43 | 151 | 67 Skipjack Tuna, 43 Yellowfin Tuna, 41 Bullet Tuna |
| 11-03-2026 | 22 | 161 | 68 Yellowfin Tuna, 37 Rockfish, 36 Skipjack Tuna, 11 Sand Bass, 7 Bonito, 1 Yellowtail, 1 Barracuda |
| 10-31-2026 | 44 | 105 | 65 Barracuda, 18 Bonito, 16 Sand Bass, 2 Rockfish, 1 Yellowtail, 1 Skipjack Tuna, 1 Yellowfin Tuna, 1 Bullet Tuna |
| 10-30-2026 | 22 | 114 | 62 Barracuda, 28 Bonito, 11 Sand Bass, 7 Rockfish, 5 Yellowtail, 1 Halibut |
| 10-29-2026 | 24 | 71 | 29 Bonito, 21 Sand Bass, 11 Yellowtail, 9 Sculpin, 1 Halibut |
| 10-28-2026 | 19 | 57 | 36 Sculpin, 19 Calico Bass, 1 Yellowtail, 1 Bonito |
| 10-26-2026 | 42 | 89 | 41 Yellowtail, 39 Calico Bass, 8 Skipjack Tuna, 1 Sand Bass |
| 10-23-2026 | 30 | 75 | 62 Calico Bass, 6 Yellowtail, 5 Sand Bass, 1 Sculpin, 1 Barracuda |
| 10-21-2026 | 27 | — | — |
| 10-20-2026 | 17 | 84 | 31 Skipjack Tuna, 24 Calico Bass, 18 Sand Bass, 7 Sculpin, 4 Yellowtail |
| 10-19-2026 | 28 | 110 | 82 Calico Bass, 15 Bonito, 7 Sand Bass, 6 Yellowtail |
| 10-18-2026 | 65 | 124 | 53 Calico Bass, 24 Bonito, 20 Skipjack Tuna, 18 Sand Bass, 5 Sculpin, 4 Yellowtail |
| 10-17-2026 | 27 | 62 | 26 Calico Bass, 17 Skipjack Tuna, 15 Sculpin, 4 Sand Bass |
| 10-16-2026 | 28 | 225 | 123 Sculpin, 41 Calico Bass, 32 Sand Bass, 15 Bonito, 12 Sheephead, 1 Skipjack Tuna, 1 Croaker |
Upcoming Trips
No upcoming trips listed for Premier.
Reviews & Photos
Coming soon — share your experience on Premier
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 19 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime
