Vessel Info
- Year Built
- 1984
- Dimensions
- 85 × 26
- Capacity
- 149 anglers
- Captain(s)
- Jason Coz
- Owner
- Jason Coz
- Hot Galley
- Yes
- Landing Phone
- (619) 221-8500
Top Species — Last 30 Days
Recent Fish Counts — Dolphin
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 10-31-2026 | 40 | 194 | 82 Barracuda, 48 Bonito, 39 Rockfish, 22 Skipjack Tuna, 2 Yellowtail, 1 Lingcod |
| 10-29-2026 | 20 | 203 | 149 Skipjack Tuna, 52 Yellowfin Tuna, 1 Lingcod, 1 Dorado |
| 10-28-2026 | 33 | 214 | 143 Skipjack Tuna, 42 Bonito, 11 Yellowfin Tuna, 9 Yellowtail, 9 Sand Bass |
| 10-26-2026 | 105 | 101 | 55 Sculpin, 17 Calico Bass, 13 Sand Bass, 12 Yellowtail, 4 Sheephead |
| 10-25-2026 | 105 | 101 | 55 Sculpin, 17 Calico Bass, 13 Sand Bass, 12 Yellowtail, 4 Sheephead |
| 10-24-2026 | 79 | 272 | 118 Whitefish, 75 Sand Bass, 51 Calico Bass, 15 Sculpin, 7 Sheephead, 3 Yellowtail, 2 Halibut, 1 Skipjack Tuna |
| 10-23-2026 | 34 | 110 | 63 Calico Bass, 27 Sand Bass, 15 Sculpin, 2 Yellowtail, 2 Halibut, 1 Bonito |
| 10-22-2026 | 19 | 106 | 58 Calico Bass, 38 Sand Bass, 3 Sculpin, 3 Yellowtail, 2 Sheephead, 2 Skipjack Tuna |
| 10-21-2026 | 17 | 135 | 68 Sand Bass, 36 Calico Bass, 16 Skipjack Tuna, 14 Yellowtail, 1 White Seabass |
| 10-20-2026 | 29 | 185 | 86 Sand Bass, 44 Barracuda, 35 Calico Bass, 14 Yellowtail, 5 White Seabass, 1 Skipjack Tuna |
| 10-19-2026 | 24 | 203 | 65 Sand Bass, 60 Calico Bass, 57 Skipjack Tuna, 17 Yellowtail, 2 Halibut, 2 White Seabass |
| 10-18-2026 | 106 | 190 | 61 Sculpin, 61 Calico Bass, 56 Sand Bass, 10 Sheephead, 2 Halibut |
| 10-17-2026 | 96 | 173 | 96 Calico Bass, 29 Sculpin, 23 Skipjack Tuna, 18 Sand Bass, 3 Yellowtail, 1 Whitefish, 1 Sheephead, 1 White Seabass, 1 Barracuda |
| 10-16-2026 | 25 | 140 | 71 Sand Bass, 28 Calico Bass, 19 Skipjack Tuna, 11 Sculpin, 5 Yellowtail, 4 Sheephead, 1 White Seabass, 1 Halibut |
Upcoming Trips
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
Reviews & Photos
Coming soon — share your experience on Dolphin
Know before you go.
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime

