
Vessel Info
- Dimensions
- 58 × 18
- Capacity
- 30 anglers
- Captain(s)
- Tony Sotelo Fred Huber Steve Peterson
- Owner
- Fred HuberSteve Peterson
- Hot Galley
- Yes
- Landing Phone
- (619) 223-1627
10
Trips (30d)
547
Fish (30d)
174
Anglers (30d)
3.1
Fish / Angler
Top Species — Last 30 Days
Calico Bass229Barred Sand Bass176Rockfish43Whitefish32Bonito19
Recent Fish Counts — Point Loma
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 07-18-2026 | 17 | 89 | 65 Calico Bass, 20 Barred Sand Bass, 4 Rockfish |
| 07-17-2026 | 14 | 16 | 8 Yellowtail, 8 Calico Bass |
| 07-12-2026 | 23 | 69 | 43 Barred Sand Bass, 10 Calico Bass, 10 Rockfish, 4 Bonito, 2 Whitefish |
| 07-11-2026 | 29 | 73 | 35 Calico Bass, 15 Bonito, 13 Rockfish, 6 Barred Sand Bass, 4 Sheephead |
| 07-10-2026 | 13 | 41 | 35 Calico Bass, 5 Rockfish, 1 Barracuda |
| 07-05-2026 | 15 | 82 | 36 Calico Bass, 30 Whitefish, 12 Barracuda, 3 Yellowtail, 1 Halibut |
| 07-01-2026 | 12 | 71 | 44 Barred Sand Bass, 16 Calico Bass, 11 Rockfish |
| 06-26-2026 | 14 | — | — |
| 06-24-2026 | 20 | 70 | 59 Barred Sand Bass, 11 Vermilion Rockfish |
| 06-20-2026 | 17 | 36 | 24 Calico Bass, 5 Sheephead, 4 Barred Sand Bass, 3 Yellowtail |
Upcoming Trips
$77.63
Moon 🌓 First Quarter
$77.63
Moon 🌕 Full Moon
Reviews & Photos
Coming soon — share your experience on Point Loma
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 21 landings✓ Best value trips curated for you
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime
