Vessel Info
- Year Built
- 1976
- Dimensions
- 62 × 19
- Capacity
- 48 anglers
- Captain(s)
- Ryan French / Brad Cano
- Owner
- Patriot Sportfishing, Inc.
- Hot Galley
- Yes
- Landing Phone
- (805) 772-1222
Top Species — Last 30 Days
Recent Fish Counts — Avenger
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 07-19-2026 | 44 | 160 | 154 Rockfish, 4 Vermilion Rockfish, 2 Copper Rockfish |
| 07-18-2026 | 31 | 282 | 170 Rockfish, 62 Vermilion Rockfish, 45 Bocaccio, 5 Lingcod |
| 07-16-2026 | 41 | 334 | 322 Rockfish, 4 Vermilion Rockfish, 4 Lingcod, 2 Cabezon, 2 Copper Rockfish |
| 07-15-2026 | 14 | 156 | 127 Rockfish, 14 Lingcod, 10 Vermilion Rockfish, 2 Copper Rockfish, 1 Cabezon, 1 Whitefish, 1 Rock Sole |
| 07-14-2026 | 17 | 134 | 120 Rockfish, 5 Copper Rockfish, 4 Lingcod, 3 Vermilion Rockfish, 2 Cabezon |
| 07-13-2026 | 13 | 120 | 88 Rockfish, 13 Copper Rockfish, 10 Vermilion Rockfish, 5 Lingcod, 3 Bocaccio, 1 Cabezon |
| 07-12-2026 | 19 | 157 | 91 Rockfish, 38 Vermilion Rockfish, 19 Copper Rockfish, 3 Cabezon, 2 Whitefish, 2 Petrale Sole, 1 Bocaccio, 1 Lingcod |
| 07-11-2026 | 27 | 108 | 100 Rockfish, 6 Copper Rockfish, 1 Vermilion Rockfish, 1 Cabezon |
| 07-09-2026 | 8 | 88 | 49 Rockfish, 16 Vermilion Rockfish, 16 Lingcod, 7 Copper Rockfish |
| 07-08-2026 | 10 | 113 | 77 Rockfish, 15 Vermilion Rockfish, 13 Lingcod, 7 Copper Rockfish, 1 Cabezon |
| 07-05-2026 | 42 | 381 | 371 Rockfish, 3 Vermilion Rockfish, 3 Cabezon, 2 Bocaccio, 1 Copper Rockfish, 1 Lingcod |
| 07-04-2026 | 15 | 153 | 132 Rockfish, 7 Vermilion Rockfish, 6 Copper Rockfish, 5 Bocaccio, 3 Lingcod |
| 07-03-2026 | 21 | 221 | 176 Rockfish, 14 Copper Rockfish, 10 Lingcod, 9 Vermilion Rockfish, 6 Bocaccio, 5 Cabezon, 1 Whitefish |
| 06-29-2026 | 35 | 317 | 290 Rockfish, 10 Vermilion Rockfish, 10 Copper Rockfish, 3 Bocaccio, 2 Lingcod, 2 Cabezon |
| 06-28-2026 | 36 | 291 | 288 Rockfish, 1 Vermilion Rockfish, 1 Copper Rockfish, 1 Lingcod |
| 06-27-2026 | 32 | 233 | 224 Rockfish, 7 Cabezon, 1 Vermilion Rockfish, 1 Lingcod |
| 06-26-2026 | 9 | 108 | 63 Rockfish, 18 Lingcod, 16 Vermilion Rockfish, 6 Copper Rockfish, 5 Cabezon |
| 06-25-2026 | 27 | 272 | 262 Rockfish, 6 Vermilion Rockfish, 2 Lingcod, 1 Copper Rockfish, 1 Cabezon |
| 06-24-2026 | 8 | 96 | 45 Rockfish, 16 Vermilion Rockfish, 16 Lingcod, 10 Bocaccio, 5 Copper Rockfish, 4 Cabezon |
| 06-23-2026 | 19 | 190 | 172 Rockfish, 8 Vermilion Rockfish, 7 Bocaccio, 3 Copper Rockfish |
| 06-21-2026 | 33 | 274 | 258 Rockfish, 7 Vermilion Rockfish, 5 Copper Rockfish, 3 Lingcod, 1 Whitefish |
| 06-20-2026 | 19 | 136 | 115 Rockfish, 10 Copper Rockfish, 5 Vermilion Rockfish, 5 Bocaccio, 1 Lingcod |
Upcoming Trips
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
Reviews & Photos
Coming soon — share your experience on Avenger
Know before you go.
Join anglers who fish smarter.
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime

