Vessel Info
- Year Built
- 1964
- Capacity
- 75 anglers
- Captain(s)
- John Woodrum & Gustavo Gutierrez
- Owner
- John Woodrum & Gustavo Gutierrez
- Bunks
- 24
- Hot Galley
- Yes
- Landing Phone
- (310) 832-8304
19
Trips (30d)
4,483
Fish (30d)
626
Anglers (30d)
7.2
Fish / Angler
Top Species — Last 30 Days
Rockfish1,753Halfmoon480Whitefish429Ocean Whitefish336Red Snapper322
Recent Fish Counts — Pursuit
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 04-16-2026 | 35 | 187 | 65 Red Snapper, 55 Rockfish, 21 Whitefish, 17 Blue Perch, 14 Calico Bass, 9 Sheephead, 6 Sculpin |
| 04-14-2026 | 35 | 207 | 110 Rockfish, 35 Salmon Grouper, 29 Whitefish, 14 Sheephead, 11 Blue Perch, 4 Calico Bass, 3 Sculpin, 1 Lingcod |
| 04-13-2026 | 40 | 354 | 210 Whitefish, 92 Rockfish, 21 Red Snapper, 19 Sheephead, 7 Sculpin, 4 Yellowtail, 1 Lingcod |
| 04-12-2026 | 37 | 204 | 64 Rockfish, 56 Whitefish, 41 Red Snapper, 18 Calico Bass, 8 Sculpin, 7 Sheephead, 4 Yellowtail, 3 Bonito, 2 Barracuda, 1 Lingcod |
| 04-11-2026 | 38 | 289 | 160 Rockfish, 76 Red Snapper, 23 Whitefish, 10 Calico Bass, 10 Sculpin, 3 Barracuda, 3 Sheephead, 2 Bonito, 1 Lingcod, 1 Yellowtail |
| 04-09-2026 | 37 | 260 | 85 Rockfish, 58 Whitefish, 49 Red Snapper, 28 Calico Bass, 16 Sculpin, 9 Yellowtail, 6 Sheephead, 4 Barracuda, 4 Bonito, 1 Lingcod |
| 04-08-2026 | 35 | 273 | 135 Rockfish, 70 Red Snapper, 26 Whitefish, 14 Sculpin, 12 Calico Bass, 7 Sheephead, 5 Bonito, 3 Yellowtail, 1 Barracuda |
| 04-06-2026 | 38 | 20 | 10 Calico Bass, 4 Sheephead, 3 White Seabass, 3 Yellowtail |
| 04-05-2026 | 35 | 168 | 125 Rockfish, 18 Yellowtail, 11 Calico Bass, 7 Sheephead, 6 Whitefish, 1 White Seabass |
| 04-04-2026 | 35 | 393 | 245 Rockfish, 52 Vermilion Rockfish, 43 Ocean Whitefish, 22 California Scorpionfish, 11 California Sheephead, 9 Pacific Bonito, 5 Lingcod, 3 Halfmoon, 3 Kelp Bass |
| 04-03-2026 | 38 | 382 | 260 Rockfish, 76 Vermilion Rockfish, 17 Ocean Whitefish, 12 California Scorpionfish, 9 California Sheephead, 5 Kelp Bass, 2 Halfmoon, 1 Pacific Bonito |
| 04-02-2026 | 35 | 377 | 250 Rockfish, 70 Vermilion Rockfish, 22 Ocean Whitefish, 15 Kelp Bass, 10 California Scorpionfish, 9 California Sheephead, 1 Lingcod |
| 04-01-2026 | 38 | 430 | 172 Rockfish, 130 Ocean Whitefish, 76 Vermilion Rockfish, 16 California Scorpionfish, 15 California Sheephead, 8 Kelp Bass, 6 Halfmoon, 3 Lingcod, 3 California Yellowtail, 1 Cabezon |
| 03-29-2026 | 35 | 147 | 72 Halfmoon, 34 Kelp Bass, 22 Ocean Whitefish, 8 California Sheephead, 5 California Scorpionfish, 3 Pacific Bonito, 2 California Barracuda, 1 Barred Sand Bass |
| 03-28-2026 | 35 | 106 | 47 Kelp Bass, 24 Ocean Whitefish, 18 Halfmoon, 16 California Sheephead, 1 California Barracuda |
| 03-27-2026 | 26 | 71 | 26 Kelp Bass, 15 Ocean Whitefish, 11 Halfmoon, 8 California Sheephead, 6 California Barracuda, 3 Pacific Bonito, 2 California Yellowtail |
| 03-25-2026 | 20 | 148 | 67 Kelp Bass, 38 Halfmoon, 21 California Sheephead, 14 Ocean Whitefish, 4 California Barracuda, 2 Pacific Bonito, 2 California Yellowtail |
| 03-24-2026 | 18 | 234 | 150 Halfmoon, 38 California Sheephead, 31 Ocean Whitefish, 11 Kelp Bass, 3 California Scorpionfish, 1 Pacific Bonito |
| 03-23-2026 | 16 | 233 | 180 Halfmoon, 26 California Sheephead, 18 Ocean Whitefish, 5 Kelp Bass, 3 California Scorpionfish, 1 California Halibut |
Upcoming Trips
Full Day
YellowtailDoradoHalibut
Departs: Sun, Apr 19, 6:00 AM
Returns: Sun, Apr 19, 6:00 PM
0 open / 38 max
$150.08
Sold Out
Contact Landing
CATALINA ISLAND. Free bunk. Full-service galley available. NO OUTSIDE FOOD, BEVERAGES OR ICE CHESTS PERMITTED.
Full Day
YellowtailDoradoHalibut
Departs: Mon, Apr 20, 6:00 AM
Returns: Mon, Apr 20, 6:00 PM
17 open / 38 max
$129.38
THIS TRIP IS A GO!! CATALINA ISLAND. Free bunk. Full-service galley available. NO OUTSIDE FOOD, BEVERAGES OR ICE CHESTS PERMITTED.
Full Day
YellowtailDoradoHalibut
Departs: Tue, Apr 21, 6:00 AM
Returns: Tue, Apr 21, 6:00 PM
38 open / 38 max
$129.38
CATALINA ISLAND. Free bunk. Full-service galley available. NO OUTSIDE FOOD, BEVERAGES OR ICE CHESTS PERMITTED.
Full Day
YellowtailDoradoHalibut
Departs: Wed, Apr 22, 6:00 AM
Returns: Wed, Apr 22, 6:00 PM
28 open / 38 max
$129.38
CATALINA ISLAND. Free bunk. Full-service galley available. NO OUTSIDE FOOD, BEVERAGES OR ICE CHESTS PERMITTED.
Full Day
YellowtailDoradoHalibut
Departs: Thu, Apr 23, 6:00 AM
Returns: Thu, Apr 23, 6:00 PM
38 open / 38 max
$129.38
CATALINA ISLAND. Free bunk. Full-service galley available. NO OUTSIDE FOOD, BEVERAGES OR ICE CHESTS PERMITTED.
Full Day
YellowtailDoradoHalibut
Departs: Fri, Apr 24, 6:00 AM
Returns: Fri, Apr 24, 6:00 PM
36 open / 38 max
$129.38
CATALINA ISLAND. Free bunk. Full-service galley available. NO OUTSIDE FOOD, BEVERAGES OR ICE CHESTS PERMITTED.
Full Day
YellowtailDoradoHalibut
Departs: Sat, Apr 25, 6:00 AM
Returns: Sat, Apr 25, 6:00 PM
23 open / 38 max
$150.08
THIS TRIP IS A GO!! CATALINA ISLAND. Free bunk. Full-service galley available. NO OUTSIDE FOOD, BEVERAGES OR ICE CHESTS PERMITTED.
⭐
Reviews & Photos
Coming soon — share your experience on Pursuit

