Vessel Info
- Year Built
- 1977
- Dimensions
- 65 × 20
- Capacity
- 30 anglers
- Captain(s)
- Shawn Steward
- Owner
- Aloha Sportfishing Inc
- Phone
- (805) 844-5566
- Hot Galley
- Yes
- Landing Phone
- (805) 382-1612
20
Trips (30d)
5,029
Fish (30d)
490
Anglers (30d)
10.3
Fish / Angler
Top Species — Last 30 Days
Whitefish2,273Rockfish1,777Skipjack Tuna538Calico Bass207Sheephead61
Recent Fish Counts — Aloha Spirit
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-13-2026 | 12 | 253 | 120 Whitefish, 110 Rockfish, 21 Skipjack Tuna, 2 Sheephead |
| 11-12-2026 | 30 | 277 | 138 Whitefish, 88 Rockfish, 29 Skipjack Tuna, 13 Lingcod, 7 Calico Bass, 2 Bonito |
| 11-11-2026 | 30 | 473 | 262 Whitefish, 148 Rockfish, 58 Skipjack Tuna, 4 Sheephead, 1 Lingcod |
| 11-09-2026 | 29 | 105 | 105 Skipjack Tuna |
| 11-08-2026 | 30 | 405 | 213 Whitefish, 126 Rockfish, 62 Skipjack Tuna, 3 Sheephead, 1 Lingcod |
| 11-07-2026 | 12 | 177 | 104 Rockfish, 43 Whitefish, 20 Skipjack Tuna, 6 Calico Bass, 2 Yellowtail, 1 Sheephead, 1 Bonito |
| 11-06-2026 | 21 | 285 | 111 Skipjack Tuna, 103 Rockfish, 52 Whitefish, 11 Lingcod, 5 Calico Bass, 2 Bonito, 1 Sand Bass |
| 11-05-2026 | 21 | 183 | 91 Skipjack Tuna, 82 Rockfish, 4 Bonito, 3 Calico Bass, 2 Lingcod, 1 Sheephead |
| 10-31-2026 | 30 | 415 | 300 Whitefish, 90 Rockfish, 12 Sheephead, 8 Calico Bass, 3 Yellowtail, 1 Lingcod, 1 Bonito |
| 10-30-2026 | 30 | 433 | 232 Rockfish, 182 Whitefish, 12 Calico Bass, 4 Sheephead, 2 Bonito, 1 Yellowtail |
| 10-29-2026 | 12 | 84 | 60 Calico Bass, 14 Whitefish, 4 Sheephead, 3 Triggerfish, 2 Bonito, 1 Barracuda |
| 10-28-2026 | 30 | 352 | 300 Whitefish, 24 Calico Bass, 14 Sheephead, 12 Yellowtail, 1 Halibut, 1 Bonito |
| 10-27-2026 | 30 | 409 | 264 Whitefish, 104 Rockfish, 28 Calico Bass, 5 Yellowtail, 4 Bonito, 3 Sheephead, 1 Lingcod |
| 10-26-2026 | 30 | 237 | 219 Rockfish, 10 Whitefish, 4 Sand Bass, 2 Yellowtail, 1 Sculpin, 1 Sheephead |
| 10-25-2026 | 30 | 325 | 234 Whitefish, 65 Rockfish, 10 Calico Bass, 8 Lingcod, 3 Sheephead, 3 Yellowtail, 2 Bonito |
| 10-24-2026 | 15 | 224 | 116 Whitefish, 96 Rockfish, 5 Sand Bass, 3 White Seabass, 2 Sculpin, 2 Bonito |
| 10-23-2026 | 27 | 62 | 17 White Seabass, 15 Sand Bass, 12 Calico Bass, 10 Whitefish, 5 Sculpin, 1 Sheephead, 1 Yellowtail, 1 Bonito |
| 10-20-2026 | 30 | 224 | 210 Rockfish, 10 Skipjack Tuna, 2 Yellowtail, 2 Bullet Tuna |
| 10-19-2026 | 17 | 48 | 31 Skipjack Tuna, 8 Sand Bass, 6 Calico Bass, 2 Yellowtail, 1 Halibut |
| 10-18-2026 | 24 | 58 | 26 Calico Bass, 15 Whitefish, 8 Sheephead, 8 White Seabass, 1 Halibut |
Upcoming Trips
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Vessel
Reviews & Photos
Coming soon — share your experience on Aloha Spirit
Weekly Intel
Know before you go.
Join anglers who fish smarter.
✓ Hot boats ranked weekly✓ Live fish counts from 19 landings✓ Best value trips curated for you
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime
