
Vessel Info
- Year Built
- 1983
- Dimensions
- 85 × 24
- Capacity
- 85 anglers
- Captain(s)
- Brian Castleton and Sean McQuerry
- Owner
- Seaforth Sportfishing
- Landing Phone
- (619) 224-3383
Top Species — Last 30 Days
Recent Fish Counts — New Seaforth
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 11-12-2026 | 81 | 46 | 14 Sculpin, 9 Calico Bass, 8 Yellowtail, 6 White Seabass, 5 Sand Bass, 2 Barracuda, 2 Whitefish |
| 11-11-2026 | 112 | 85 | 25 Yellowtail, 17 Bonito, 15 Calico Bass, 14 Whitefish, 8 Sand Bass, 4 Barracuda, 1 Sculpin, 1 Skipjack Tuna |
| 11-10-2026 | 56 | 107 | 73 Barracuda, 13 Bonito, 7 Calico Bass, 6 Whitefish, 5 Yellowtail, 1 Halibut, 1 Sand Bass, 1 White Seabass |
| 11-09-2026 | 69 | 60 | 38 Calico Bass, 7 Skipjack Tuna, 5 Bonito, 4 Sheephead, 3 Whitefish, 2 Sand Bass, 1 Halibut |
| 11-08-2026 | 109 | 95 | 41 Bonito, 27 Skipjack Tuna, 16 Calico Bass, 4 Sculpin, 3 Barracuda, 2 Sand Bass, 1 Yellowfin Tuna, 1 Yellowtail |
| 11-07-2026 | 101 | 82 | 44 Calico Bass, 30 Skipjack Tuna, 4 Bonito, 2 Sheephead, 1 Yellowfin Tuna, 1 Sculpin |
| 11-06-2026 | 83 | 67 | 24 Skipjack Tuna, 24 Calico Bass, 17 Yellowfin Tuna, 2 Bullet Tuna |
| 11-05-2026 | 104 | 59 | 21 Calico Bass, 9 Skipjack Tuna, 9 Bullet Tuna, 7 Whitefish, 5 Yellowfin Tuna, 2 Sculpin, 2 Sheephead, 2 Sand Bass, 1 White Seabass, 1 Yellowtail |
| 11-04-2026 | 108 | 82 | 42 Skipjack Tuna, 31 Yellowfin Tuna, 5 Bullet Tuna, 2 Barracuda, 2 Calico Bass |
| 11-03-2026 | 99 | 224 | 150 Yellowfin Tuna, 54 Skipjack Tuna, 20 Bullet Tuna |
| 11-02-2026 | 80 | 137 | 91 Yellowfin Tuna, 42 Skipjack Tuna, 4 Bullet Tuna |
| 11-01-2026 | 53 | 75 | 43 Yellowfin Tuna, 32 Skipjack Tuna |
| 10-31-2026 | 92 | 252 | 136 Yellowfin Tuna, 111 Skipjack Tuna, 5 Bullet Tuna |
| 10-30-2026 | 100 | 55 | 25 Skipjack Tuna, 23 Yellowfin Tuna, 5 Bullet Tuna, 2 Bonito |
| 10-29-2026 | 79 | 259 | 193 Skipjack Tuna, 66 Yellowfin Tuna |
| 10-28-2026 | 71 | 118 | 32 Calico Bass, 31 Skipjack Tuna, 26 Yellowfin Tuna, 6 Bonito, 6 Sculpin, 4 Sheephead, 4 Bullet Tuna, 3 Barracuda, 3 Whitefish, 2 Sand Bass, 1 Yellowtail |
| 10-27-2026 | 96 | 38 | 19 Calico Bass, 6 Sand Bass, 5 Sculpin, 3 Bullet Tuna, 1 Barracuda, 1 Yellowfin Tuna, 1 Sheephead, 1 Skipjack Tuna, 1 Yellowtail |
| 10-26-2026 | 94 | 138 | 43 Calico Bass, 38 Skipjack Tuna, 36 Yellowfin Tuna, 10 Sand Bass, 7 Sheephead, 2 Sculpin, 2 Bullet Tuna |
| 10-25-2026 | 108 | 283 | 113 Yellowfin Tuna, 90 Calico Bass, 30 Skipjack Tuna, 23 Sand Bass, 21 Barracuda, 4 Sheephead, 1 Sculpin, 1 Yellowtail |
| 10-24-2026 | 111 | 106 | 60 Calico Bass, 15 Sand Bass, 11 Whitefish, 10 Sculpin, 8 Sheephead, 1 Barracuda, 1 Yellowtail |
| 10-23-2026 | 67 | 59 | 17 Calico Bass, 10 Sheephead, 8 Yellowfin Tuna, 6 Yellowtail, 4 Barracuda, 4 Bonito, 3 Whitefish, 3 Sand Bass, 2 Skipjack Tuna, 2 Sculpin |
| 10-22-2026 | 24 | 54 | 35 Calico Bass, 7 Sand Bass, 5 Sheephead, 4 Whitefish, 2 Sculpin, 1 Bonito |
| 10-21-2026 | 39 | 100 | 42 Calico Bass, 26 Sand Bass, 9 Barracuda, 7 Yellowtail, 4 Whitefish, 3 Sculpin, 3 White Seabass, 3 Skipjack Tuna, 2 Bonito, 1 Halibut |
| 10-20-2026 | 48 | 119 | 70 Calico Bass, 18 Sand Bass, 17 Bonito, 7 Skipjack Tuna, 4 Sheephead, 2 Halibut, 1 White Seabass |
| 10-19-2026 | 54 | 115 | 58 Calico Bass, 27 Bonito, 9 Skipjack Tuna, 7 Sand Bass, 7 Whitefish, 6 Sheephead, 1 White Seabass |
| 10-18-2026 | 112 | 194 | 148 Calico Bass, 16 Bonito, 16 Skipjack Tuna, 7 Barracuda, 4 Sculpin, 1 Whitefish, 1 Halibut, 1 Yellowtail |
| 10-17-2026 | 110 | 236 | 201 Calico Bass, 13 Sand Bass, 6 Sculpin, 6 Sheephead, 3 Whitefish, 2 Bonito, 2 Skipjack Tuna, 1 Barracuda, 1 White Seabass, 1 Yellowtail |
| 10-16-2026 | 82 | 111 | 91 Calico Bass, 9 Bonito, 3 Sand Bass, 2 Whitefish, 2 Sculpin, 2 Sheephead, 2 Skipjack Tuna |
Upcoming Trips
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
Reviews & Photos
Coming soon — share your experience on New Seaforth
Know before you go.
Join anglers who fish smarter.
Join SoCal anglers who fish smarter · Free · No spam · Unsubscribe anytime
