
Vessel Info
- Landing Phone
- (805) 772-1222
Top Species — Last 30 Days
Recent Fish Counts — Endeavor (Morro Bay)
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 07-19-2026 | 16 | 164 | 80 Rockfish, 40 Bocaccio, 32 Vermilion Rockfish, 8 Copper Rockfish, 4 Lingcod |
| 07-18-2026 | 30 | 321 | 175 Rockfish, 60 Vermilion Rockfish, 55 Bocaccio, 21 Lingcod, 10 Copper Rockfish |
| 07-16-2026 | 15 | 140 | 130 Rockfish, 6 Vermilion Rockfish, 4 Lingcod |
| 07-15-2026 | 24 | 225 | 224 Rockfish, 1 Vermilion Rockfish |
| 07-13-2026 | 21 | 210 | 208 Rockfish, 1 Vermilion Rockfish, 1 Copper Rockfish |
| 07-12-2026 | 19 | 228 | 90 Rockfish, 44 Bocaccio, 38 Vermilion Rockfish, 38 Lingcod, 18 Copper Rockfish |
| 07-11-2026 | 20 | 209 | 120 Rockfish, 40 Vermilion Rockfish, 20 Copper Rockfish, 20 Bocaccio, 9 Lingcod |
| 07-10-2026 | 22 | 236 | 130 Rockfish, 44 Vermilion Rockfish, 30 Bocaccio, 16 Lingcod, 16 Copper Rockfish |
| 07-09-2026 | 13 | 129 | 110 Rockfish, 9 Lingcod, 8 Bocaccio, 2 Vermilion Rockfish |
| 07-08-2026 | 25 | 264 | 210 Rockfish, 40 Bocaccio, 8 Copper Rockfish, 4 Whitefish, 2 Vermilion Rockfish |
| 07-07-2026 | 24 | 245 | 135 Rockfish, 48 Vermilion Rockfish, 45 Bocaccio, 12 Copper Rockfish, 5 Lingcod |
| 07-04-2026 | 22 | 226 | 120 Rockfish, 44 Vermilion Rockfish, 30 Bocaccio, 16 Copper Rockfish, 16 Lingcod |
| 07-03-2026 | 33 | 279 | 275 Rockfish, 4 Lingcod |
| 07-01-2026 | 22 | 55 | 37 Rockfish, 14 Lingcod, 2 Vermilion Rockfish, 1 Cabezon, 1 Copper Rockfish |
| 06-29-2026 | 19 | 208 | 170 Rockfish, 18 Lingcod, 10 Copper Rockfish, 10 Bocaccio |
| 06-27-2026 | 24 | 249 | 120 Rockfish, 60 Bocaccio, 48 Vermilion Rockfish, 12 Copper Rockfish, 9 Lingcod |
| 06-26-2026 | 31 | 291 | 255 Rockfish, 15 Bocaccio, 10 Vermilion Rockfish, 10 Copper Rockfish, 1 Lingcod |
| 06-21-2026 | 18 | 213 | 100 Rockfish, 36 Vermilion Rockfish, 33 Lingcod, 30 Bocaccio, 14 Copper Rockfish |
| 06-20-2026 | 33 | 368 | 200 Rockfish, 66 Vermilion Rockfish, 40 Bocaccio, 26 Lingcod, 24 Copper Rockfish, 12 Whitefish |
Upcoming Trips
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
⛅ Departure weather available within 10 days of trip date.
Reviews & Photos
Coming soon — share your experience on Endeavor (Morro Bay)
Know before you go.
Join anglers who fish smarter.
Join 500+ SoCal anglers · Free · No spam · Unsubscribe anytime
