
Vessel Info
- Year Built
- 1967
- Dimensions
- 65 × 20
- Captain(s)
- Kris Karpow
- Owner
- Seaforth Sportfishing
- Landing Phone
- (619) 224-3383
11
Trips (30d)
608
Fish (30d)
199
Anglers (30d)
3.1
Fish / Angler
Top Species — Last 30 Days
Ocean Whitefish222Rockfish100California Yellowtail76Pacific Bonito75Vermilion Rockfish51
Recent Fish Counts — Sea Watch
| Date | Anglers | Fish | Catch |
|---|---|---|---|
| 04-09-2026 | 19 | 89 | 46 Rockfish, 20 Whitefish, 17 Vermilion Rockfish, 3 Calico Bass, 1 Lingcod, 1 Sculpin, 1 Yellowtail |
| 04-04-2026 | 17 | 79 | 34 Vermilion Rockfish, 24 Rockfish, 10 California Scorpionfish, 10 Ocean Whitefish, 1 California Sheephead |
| 04-03-2026 | 23 | 80 | 65 Pacific Bonito, 15 Rockfish |
| 03-31-2026 | 14 | 61 | 56 Ocean Whitefish, 2 Kelp Bass, 1 Pacific Bonito, 1 California Scorpionfish, 1 California Sheephead |
| 03-29-2026 | 26 | 117 | 85 Ocean Whitefish, 15 Rockfish, 15 California Scorpionfish, 2 Pacific Bonito |
| 03-28-2026 | 16 | 12 | 5 Ocean Whitefish, 4 Pacific Bonito, 2 Barred Sand Bass, 1 California Scorpionfish |
| 03-27-2026 | 16 | 62 | 62 California Yellowtail |
| 03-23-2026 | 14 | 8 | 4 California Yellowtail, 3 Pacific Bonito, 1 Kelp Bass |
| 03-22-2026 | 19 | 38 | 27 Ocean Whitefish, 6 Kelp Bass, 4 California Scorpionfish, 1 California Sheephead |
| 03-21-2026 | 26 | 10 | 10 California Yellowtail |
| 03-19-2026 | 9 | 52 | 39 Ocean Whitefish, 6 Kelp Bass, 4 California Scorpionfish, 3 California Sheephead |
Upcoming Trips
3/4 Day
YellowtailCalico BassSand Bass
Departs: Sat, Apr 18, 7:00 AM
Returns: Sat, Apr 18, 4:00 PM
16 open / 35 max
$150.00
Definite run! 3/4 Day Local Trip fishing California waters. Targeting Yellowtail, Bass, Barracuda and Bonito. Fishing license and rod rental additional, if needed.
$75.00
Definite run! Fishing license and rod rental additional, if needed.
⭐
Reviews & Photos
Coming soon — share your experience on Sea Watch
